AVG | OBP | SLG | |||||
Jordy Mercer- AAA | 0.333 | Carlos Munoz- R | 0.456 | Andrew Lambo- AA,AAA | 0.574 | ||
Reese McGuire- R,A | 0.323 | Michael De La Cruz- R | 0.436 | Austin Meadows- R,A | 0.554 | ||
Adam Frazier- A | 0.321 | Austin Meadows- R,A | 0.424 | Josh Harrison- AAA | 0.507 | ||
Carlos Munoz- R | 0.319 | Alexis Bastardo- R | 0.417 | Alex Dickerson- AA | 0.494 | ||
Ivan De Jesus- AAA | 0.319 | Justin Howard- AA | 0.405 | Tony Sanchez- AA,AAA | 0.487 | ||
Josh Harrison- AAA | 0.317 | Jordy Mercer- AAA | 0.404 | Stetson Allie- A,A+ | 0.483 | ||
Austin Meadows- R,A | 0.316 | Adam Frazier- A | 0.399 | Enyel Vallejo- R | 0.468 | ||
Justin Howard- AA | 0.314 | Daniel Arribas- R | 0.399 | Carlos Munoz- R | 0.459 | ||
JaCoby Jones- A | 0.311 | Charles Cutler- AA | 0.397 | Justin Howard- AA | 0.459 | ||
Nolan Earley- R | 0.310 | Gustavo Barrios- R | 0.396 | Ivan De Jesus- AAA | 0.457 | ||
2B | 3B | HR | |||||
Matt Hague- AAA | 37 | Alen Hanson- A+,AA | 13 | Andrew Lambo- AA,AAA | 32 | ||
Josh Bell- A | 37 | Taylor Lewis- A+ | 12 | Stetson Allie- A,A+ | 21 | ||
Alex Dickerson- AA | 36 | Mel Rojas- AA | 9 | Jarek Cunningham- AA | 19 | ||
Stetson Allie- A,A+ | 34 | Eduardo Figueroa- R | 8 | Alex Dickerson- AA | 17 | ||
Dan Gamache- A+ | 34 | Alex Presley- AAA | 6 | Willy Garcia- A+ | 16 | ||
Jared Goedert- AAA | 32 | Willy Garcia- A+ | 6 | Brett Carroll- AAA | 13 | ||
Gregory Polanco- A+,AA,AAA | 30 | 7 tied | 5 | Josh Bell- A | 13 | ||
Josh Harrison- AAA | 29 | Gregory Polanco- A+,AA,AAA | 12 | ||||
Mel Rojas- AA | 28 | Jared Goedert- AAA | 11 | ||||
4 tied | 27 | Dilson Herrera- A | 11 | ||||
RBI | R | SB | |||||
Andrew Lambo- AA,AAA | 99 | Josh Bell- A | 75 | Felix Pie- AAA | 38 | ||
Stetson Allie- A,A+ | 86 | Walker Gourley- A | 75 | Gregory Polanco- A+,AA,AAA | 38 | ||
Josh Bell- A | 76 | Dilson Herrera- A | 75 | Walker Gourley- A | 36 | ||
Gregory Polanco- A+,AA,AAA | 71 | Max Moroff- A | 75 | Luis Benitez- R | 33 | ||
Matt Hague- AAA | 69 | Stetson Allie- A,A+ | 70 | Alen Hanson- A+,AA | 30 | ||
Alex Dickerson- AA | 68 | Matt Hague- AAA | 67 | Darren Ford- AAA | 29 | ||
Jared Goedert- AAA | 62 | Andrew Lambo- AA,AAA | 67 | Benji Gonzalez- A+ | 27 | ||
Willy Garcia- A+ | 60 | Gregory Polanco- A+,AA,AAA | 66 | Harold Ramirez- A | 23 | ||
Dilson Herrera- A | 60 | Alen Hanson- A+,AA | 64 | Jeff Roy- A | 23 | ||
Alen Hanson- A+,AA | 58 | Adalberto Santos- AA | 62 | Tito Polo | 22 | ||
AB | H | BB | |||||
Matt Hague- AAA | 536 | Matt Hague- AAA | 153 | Stetson Allie- A,A+ | 77 | ||
Alen Hanson- A+,AA | 504 | Alen Hanson- A+,AA | 138 | Matt Hague- AAA | 71 | ||
Stetson Allie- A,A+ | 480 | Walker Gourley- A | 135 | Max Moroff- A | 65 | ||
Dan Gamache- A+ | 480 | Gregory Polanco- A+,AA,AAA | 134 | Adalberto Santos- AA | 59 | ||
Gregory Polanco- A+,AA,AAA | 470 | Stetson Allie- A,A+ | 133 | Dan Gamache- A+ | 58 | ||
Jarek Cunningham- AA | 468 | Alex Dickerson- AA | 130 | Michael De La Cruz- R | 58 | ||
Jared Goedert- AAA | 464 | Josh Bell- A | 128 | Carlos Munoz- R | 54 | ||
Josh Bell- A | 459 | Andrew Lambo- AA,AAA | 125 | Gregory Polanco- A+,AA,AAA | 52 | ||
Jose Osuna- A+ | 454 | Dan Gamache- A+ | 124 | Josh Bell- A | 52 | ||
Alex Dickerson- AA | 451 | Mel Rojas- AA | 122 | Jerry Sands- R,AAA | 52 | ||
W | ERA | WHIP | |||||
Casey Sadler- AA,AAA | 11 | Jared Hughes- AA,AAA | 0.39 | Henry Hirsch- R,A | 0.74 | ||
Kris Johnson- AAA | 10 | Marcus Beltrez- R | 1.08 | Blake Taylor- R | 0.76 | ||
Nick Kingham- A+,AA | 9 | Carlos Ruiz- R | 1.20 | Wei-Chung Wang- R | 0.87 | ||
Joely Rodriguez- A,A+ | 9 | Henry Hirsch- R,A | 1.33 | Dan Urbina- R | 0.89 | ||
Orlando Castro- A,A+ | 9 | Jonathan Minier- R | 1.35 | Jose Regalado- R | 0.89 | ||
John Kuchno- A | 9 | Robert Kilcrease- A+ | 1.36 | Zack Thornton- A+,AA,AAA | 0.93 | ||
Tyler Glasnow- A | 9 | Christian Henriquez- R | 1.72 | Marcus Beltrez- R | 0.94 | ||
Pat Ludwig- A,A+ | 8 | Cameron Griffin- R | 1.90 | Carlos Ruiz- R | 0.97 | ||
7 tied | 7 | Eduardo Vera- R | 1.95 | Tim Alderson- AA,AAA | 1.01 | ||
Jhondaniel Medina- A,A+ | 1.96 | Tyler Glasnow- A | 1.03 | ||||
Thomas Harlan- A,A+ | 1.03 | ||||||
SO | IP | SV | |||||
Tyler Glasnow- A | 164 | Stolmy Pimentel- AA,AAA | 169.1 | Vic Black- AAA | 17 | ||
Nick Kingham- A+,AA | 144 | Jameson Taillon- AA,AAA | 147.1 | Luis Angel Sanz- AA | 16 | ||
Jameson Taillon- AA,AAA | 143 | David Bromberg- AA,AAA | 146.2 | Jhondaniel Medina- A,A+ | 13 | ||
Andy Oliver- AAA | 138 | Eliecer Navarro- A+,AA | 145.0 | Robert Kilcrease- A+ | 11 | ||
David Bromberg- AA,AAA | 135 | Nick Kingham- A+,AA | 143.1 | Brett McKinney- A | 10 | ||
Stolmy Pimentel- AA,AAA | 123 | Joely Rodriguez- A,A+ | 140.0 | Duke Welker- AAA | 9 | ||
Eliecer Navarro- A+,AA | 117 | Adrian Sampson- A+ | 140.0 | Roberto Espinosa- R,A,A+ | 7 | ||
Ryan Hafner- A | 102 | Casey Sadler- AA,AAA | 136.1 | Kyle Haynes- A | 7 | ||
Joely Rodriguez- A,A+ | 101 | Kris Johnson- AAA | 135.2 | 7 tied | 5 | ||
Brandon Cumpton- AA,AAA | 97 | Brandon Cumpton- AA,AAA | 131.2 |
Tuesday, February 4, 2014
Pittsburgh Pirates 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment