AVG | OBP | SLG | |||||
Billy McKinney- R,A | 0.326 | Daric Barton- AAA | 0.423 | Stephen Vogt- AAA | 0.547 | ||
Grant Green- AAA | 0.325 | Rodolfo Penalo- R | 0.422 | Luke Montz- AAA | 0.541 | ||
Stephen Vogt- AAA | 0.324 | Ben McQuown- R | 0.417 | Grant Green- AAA | 0.500 | ||
Anthony Aliotti- AA,AAA | 0.324 | Anthony Aliotti- AA,AAA | 0.416 | Addison Russell- A+,AAA | 0.495 | ||
Rodolfo Penalo- R | 0.311 | Scott Masik- R | 0.415 | Justin Higley- R | 0.490 | ||
Michael Choice- AAA | 0.302 | Aaron Shipman- R,A | 0.408 | Anthony Aliotti- AA,AAA | 0.480 | ||
Jean Carlo Rodriguez- R | 0.302 | Stephen Vogt- AAA | 0.398 | Max Muncy- A+,AA | 0.476 | ||
Daric Barton- AAA | 0.297 | Michael Choice- AAA | 0.390 | Michael Taylor- AAA | 0.474 | ||
Aaron Shipman- R,A | 0.289 | Conner Crumbliss- AA,AAA | 0.389 | Jake Goebbert- AA,AAA | 0.474 | ||
D'Arby Myers- AA | 0.285 | Billy McKinney- R,A | 0.387 | Ryan Huck- R,A | 0.465 | ||
B.J. Boyd- A | 0.285 | ||||||
Ryan Huck- R,A | 0.285 | ||||||
2B | 3B | HR | |||||
Dusty Coleman- AA,AAA | 35 | Chad Oberacker- AA | 12 | Max Muncy- A+,AA | 25 | ||
Myrio Richard- A+ | 35 | Jemile Weeks- AAA | 10 | Matt Olson- A | 23 | ||
Anthony Aliotti- AA,AAA | 33 | Dusty Coleman- AA,AAA | 10 | Jake Goebbert- AA,AAA | 22 | ||
Ryan Mathews- A | 32 | Addison Russell- A+,AAA | 10 | Dusty Robinson- A+ | 21 | ||
Matt Olson- A | 32 | Bobby Crocker- A+ | 8 | B.A. Vollmuth- A+ | 21 | ||
Bobby Crocker- A+ | 31 | Chris Bostick- A | 8 | John Wooten- A | 20 | ||
Michael Choice- AAA | 29 | Jhonny Rodriguez- R | 7 | Renato Nunez- A | 19 | ||
Daric Barton- AAA | 29 | Jake Goebbert- AA,AAA | 5 | Michael Taylor- AAA | 18 | ||
Addison Russell- A+,AAA | 29 | Darwin Perez- AA | 5 | Tony Thompson- A+ | 18 | ||
D'Arby Myers- AA | 29 | Brett Vertigan- A | 5 | Addison Russell- A+,AAA | 17 | ||
RBI | R | SB | |||||
Max Muncy- A+,AA | 100 | Jemile Weeks- AAA | 96 | Rodolfo Penalo- R | 29 | ||
Matt Olson- A | 93 | Michael Choice- AAA | 90 | Chris Bostick- A | 25 | ||
Tony Thompson- A+ | 92 | Max Muncy- A+,AA | 89 | Bobby Crocker- A+ | 22 | ||
Michael Choice- AAA | 89 | Addison Russell- A+,AAA | 86 | Addison Russell- A+,AAA | 21 | ||
Chris Bostick- A | 89 | Daric Barton- AAA | 77 | Brett Vertigan- A | 21 | ||
Michael Taylor- AAA | 85 | Conner Crumbliss- AA,AAA | 77 | D'Arby Myers- AA | 20 | ||
Renato Nunez- A | 85 | John Wooten- A | 76 | Darwin Perez- AA | 19 | ||
Jake Goebbert- AA,AAA | 81 | D'Arby Myers- AA | 75 | Aaron Shipman- R,A | 19 | ||
Shane Peterson- AAA | 79 | Chris Bostick- A | 75 | Dusty Coleman- AA,AAA | 18 | ||
Antonio Lamas- A+ | 68 | Bobby Crocker- A+ | 73 | Dusty Robinson- A+ | 18 | ||
AB | H | BB | |||||
Max Muncy- A+,AA | 523 | Anthony Aliotti- AA,AAA | 160 | Max Muncy- A+,AA | 88 | ||
Jemile Weeks- AAA | 520 | Michael Choice- AAA | 154 | Daric Barton- AAA | 87 | ||
Antonio Lamas- A+ | 517 | Max Muncy- A+,AA | 143 | Anthony Aliotti- AA,AAA | 81 | ||
Michael Choice- AAA | 510 | Jemile Weeks- AAA | 141 | Conner Crumbliss- AA,AAA | 81 | ||
Renato Nunez- A | 508 | Chris Bostick- A | 138 | Jemile Weeks- AAA | 80 | ||
Dusty Coleman- AA,AAA | 505 | D'Arby Myers- AA | 138 | Shane Peterson- AAA | 79 | ||
John Wooten- A | 495 | Antonio Lamas- A+ | 132 | Matt Olson- A | 72 | ||
Anthony Aliotti- AA,AAA | 494 | Renato Nunez- A | 131 | Michael Choice- AAA | 69 | ||
Chris Bostick- A | 489 | Dusty Coleman- AA,AAA | 129 | Jake Goebbert- AA,AAA | 62 | ||
D'Arby Myers- AA | 485 | John Wooten- A | 127 | Addison Russell- A+,AAA | 61 | ||
W | ERA | WHIP | |||||
Bruce Billings- AAA | 13 | Dan Otero- AAA | 0.99 | Dan Otero- AAA | 0.55 | ||
Andrew Werner- AAA | 12 | Kevin Ferrera- R | 0.99 | Drew Carpenter- AAA | 0.77 | ||
Tanner Peters- A+ | 12 | Dan Straily- AAA | 1.14 | Kayvon Bahramzadeh- A | 0.80 | ||
Raul Alcantara- A,A+ | 12 | Sam Bragg- R,A | 1.24 | Kevin Ferrera- R | 0.88 | ||
Sonny Gray- AAA | 10 | Tucker Healy- A,A+ | 1.31 | Ryan Dull- A,A+,AA | 0.88 | ||
Travis Banwart- AAA | 10 | Victor Veliz- R | 1.39 | Tucker Healy- A,A+ | 0.90 | ||
Sean Murphy- A+,AA | 10 | Drew Carpenter- AAA | 1.44 | Evan Scribner- AAA | 0.92 | ||
Seth Streich- A | 10 | Nolan Sanburn- R,A | 1.50 | Jose Macias- A+ | 0.95 | ||
Arnold Leon- AA,AAA | 9 | Travis Pitcher- R | 1.69 | Sam Bragg- R,A | 1.00 | ||
Murphy Smith- AA | 9 | Tyler Johnson- A | 1.71 | Nolan Sanburn- R,A | 1.00 | ||
Josh Bowman- A+,AA | 9 | Victor Veliz- R | 1.00 | ||||
Drew Granier- A+,AA | 9 | ||||||
Dakota Bacus- A | 9 | ||||||
Brent Powers- A | 9 | ||||||
SO | IP | SV | |||||
Tanner Peters- A+ | 159 | Zach Neal- AA | 165.2 | Brian Gordon- AAA | 23 | ||
Drew Granier- A+,AA | 153 | Tanner Peters- A+ | 165.2 | Ryan Dull- A,A+,AA | 19 | ||
Sean Murphy- A+,AA | 140 | Andrew Werner- AAA | 165.0 | Dan Otero- AAA | 15 | ||
Bruce Billings- AAA | 135 | Raul Alcantara- A,A+ | 156.1 | Austin House- A | 9 | ||
Travis Banwart- AAA | 125 | Drew Granier- A+,AA | 155.1 | Kyler Newby- AA,AAA | 7 | ||
Raul Alcantara- A,A+ | 124 | Sean Murphy- A+,AA | 155.1 | Tyler Vail- A | 7 | ||
Sonny Gray- AAA | 118 | Carlos Hernandez- AA,AAA | 152.0 | Trevor Bayless- A | 7 | ||
Andrew Werner- AAA | 111 | Murphy Smith- AA | 150.0 | Jesus Rivas- R | 7 | ||
Carlos Hernandez- AA,AAA | 106 | Bruce Billings- AAA | 148.1 | Jonathan Joseph- A+ | 6 | ||
James Simmons- A+,AAA | 99 | Arnold Leon- AA,AAA | 144.0 | Sam Bragg- R,A | 6 |
Monday, February 10, 2014
Oakland Athletics 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment