AVG | OBP | SLG | |||||
Tim Federowicz- AAA | 0.418 | Tim Federowicz- AAA | 0.500 | Tim Federowicz- AAA | 0.848 | ||
Scott Van Slyke- A+,AAA | 0.351 | Scott Van Slyke- A+,AAA | 0.482 | Scott Van Slyke- A+,AAA | 0.621 | ||
Kyle Farmer- R | 0.347 | Faustino Oguisten- R | 0.425 | Yasiel Puig- AA | 0.599 | ||
Adam Law- R | 0.343 | Adam Law- R | 0.405 | Scott Schebler- A+ | 0.581 | ||
Alfredo Amezaga- AAA | 0.339 | Alfredo Amezaga- AAA | 0.404 | Jacob Scavuzzo- R | 0.578 | ||
Ryan Mount- A+ | 0.333 | Joey Curletta- R | 0.402 | Ryan Mount- A+ | 0.564 | ||
Alex Santana- R | 0.327 | Tyler Ogle- A | 0.401 | Kyle Farmer- R | 0.541 | ||
Ibandel Isabel- R | 0.327 | Ibandel Isabel- R | 0.398 | Nick Buss- AAA | 0.525 | ||
Joey Curletta- R | 0.326 | Gerson Nunez- R | 0.393 | Theo Alexander- R | 0.518 | ||
Yasiel Puig- AA | 0.313 | Theo Alexander- R | 0.392 | Justin Chigbogu- R | 0.515 | ||
2B | 3B | HR | |||||
Darnell Sweeney- A+ | 34 | Darnell Sweeney- A+ | 16 | Scott Schebler- A+ | 27 | ||
O'Koyea Dickson- A+ | 32 | Scott Schebler- A+ | 13 | Joc Pederson- AA | 22 | ||
Rafael Ynoa- AA | 30 | Nick Buss- AAA | 11 | Alex Castellanos- AAA | 19 | ||
Nick Buss- AAA | 29 | Noel Cuevas- A+ | 10 | Jon Garcia- A+,AA | 18 | ||
Scott Schebler- A+ | 29 | Dee Gordon- AAA | 9 | Nick Buss- AAA | 17 | ||
Jeremy Rathjen- A | 29 | Matt Angle- AAA | 8 | Chris Jacobs- A+,AA | 17 | ||
Justin Sellers- AAA | 26 | Jon Garcia- A+,AA | 7 | Corey Seager- A,A+ | 16 | ||
Noel Cuevas- A+ | 25 | Casio Grider- A,A+,AA | 7 | O'Koyea Dickson- A+ | 15 | ||
Joc Pederson- AA | 24 | Angelo Songco- A+,AA | 6 | Bobby Coyle- A+,AA | 15 | ||
Tyler Ogle- A | 24 | James Baldwin- A | 6 | Justin Chigbogu- R | 14 | ||
Cody Bellinger- R | 6 | Jacob Scavuzzo- R | 14 | ||||
Jose Luis Javier- R | 6 | ||||||
RBI | R | SB | |||||
Nick Buss- AAA | 100 | Scott Schebler- A+ | 95 | Dee Gordon- AAA | 49 | ||
Scott Schebler- A+ | 91 | Nick Buss- AAA | 84 | Darnell Sweeney- A+ | 48 | ||
O'Koyea Dickson- A+ | 88 | Joc Pederson- AA | 81 | James Baldwin- A | 42 | ||
Darnell Sweeney- A+ | 77 | Noel Cuevas- A+ | 80 | Adam Law- R | 40 | ||
Corey Seager- A,A+ | 72 | Darnell Sweeney- A+ | 79 | Noel Cuevas- A+ | 38 | ||
Noel Cuevas- A+ | 66 | Alex Castellanos- AAA | 75 | Robbie Garvey- A,A+ | 34 | ||
Justin Sellers- AAA | 65 | Matt Angle- AAA | 70 | Jeremy Rathjen- A | 33 | ||
Angelo Songco- A+,AA | 65 | Elian Herrera- AAA | 69 | Joc Pederson- AA | 31 | ||
Matt Angle- AAA | 62 | O'Koyea Dickson- A+ | 68 | Casio Grider- A,A+,AA | 30 | ||
Alex Castellanos- AAA | 61 | Jon Garcia- A+,AA | 66 | Malcolm Holland- A | 27 | ||
Jeremy Rathjen- A | 61 | ||||||
AB | H | BB | |||||
Darnell Sweeney- A+ | 552 | Darnell Sweeney- A+ | 152 | Tyler Ogle- A | 96 | ||
Rafael Ynoa- AA | 484 | Scott Schebler- A+ | 141 | Joc Pederson- AA | 70 | ||
Scott Schebler- A+ | 477 | Nick Buss- AAA | 139 | Jeremy Rathjen- A | 56 | ||
Noel Cuevas- A+ | 476 | Noel Cuevas- A+ | 135 | Scott Wingo- R,A+ | 55 | ||
O'Koyea Dickson- A+ | 468 | O'Koyea Dickson- A+ | 131 | Scott Van Slyke- A+,AAA | 52 | ||
Nick Buss- AAA | 459 | Rafael Ynoa- AA | 129 | Matt Angle- AAA | 51 | ||
Jeremy Rathjen- A | 444 | Joc Pederson- AA | 122 | Dee Gordon- AAA | 51 | ||
Jon Garcia- A+,AA | 443 | Brian Barden- AAA | 115 | Rafael Ynoa- AA | 51 | ||
Joc Pederson- AA | 439 | Elian Herrera- AAA | 115 | Tony Gwynn- R,AAA | 49 | ||
Tyler Ogle- A | 437 | Matt Angle- AAA | 113 | Jesmuel Valentin- R,A | 49 | ||
W | ERA | WHIP | |||||
Geoff Brown- A | 12 | Jairo Pacheco- R | 1.24 | Francisco Martinez- R | 0.79 | ||
Duke von Schamann- A+,AA | 11 | Chris Withrow- AAA | 1.71 | Yimi Garcia- AA | 0.81 | ||
Zach Lee- AA | 10 | Jose Dominguez- AA,AAA | 1.78 | Jose Dominguez- AA,AAA | 0.87 | ||
Angel Castro- AAA | 8 | Lenix Osuna- R | 1.82 | Jairo Pacheco- R | 0.89 | ||
Carlos Frias- A,A+,AA | 8 | Chris Anderson- A | 1.96 | Jose Escudero- R | 0.97 | ||
Ross Stripling- A+,AA | 8 | Francisco Martinez- R | 1.99 | Geoff Brown- A | 1.01 | ||
Red Patterson- AAA | 7 | Geoff Brown- A | 2.08 | Oscar Cruz- R | 1.02 | ||
Jonathan Sanchez- AAA | 7 | Welington Serrano- R | 2.22 | Wascar Teodo- R | 1.05 | ||
Blake Johnson- R,AAA | 7 | Franklin Perez- R | 2.23 | Mario Querales- R | 1.09 | ||
Eric Eadington- A+,AA | 7 | Kevin Guzman- R | 2.34 | Julio Urias- A | 1.10 | ||
SO | IP | SV | |||||
Lindsey Caughel- A,A+ | 138 | Lindsey Caughel- A,A+ | 143.2 | Yimi Garcia- AA | 19 | ||
Matt Palmer- AAA | 131 | Zach Lee- AA | 142.2 | Craig Stem- A,A+ | 17 | ||
Zach Lee- AA | 131 | Chris Reed- AA | 137.2 | Javy Guerra- R,AAA | 12 | ||
Ross Stripling- A+,AA | 117 | Rob Rasmussen- AA,AAA | 135.2 | Michael Thomas- A+,AA | 11 | ||
Rob Rasmussen- AA,AAA | 113 | Andres Santiago- AA | 134.0 | Owen Jones- A,A+ | 9 | ||
Red Patterson- AAA | 109 | Matt Palmer- AAA | 133.2 | Steve Ames- AAA | 8 | ||
Andres Santiago- AA | 109 | Duke von Schamann- A+,AA | 131.0 | Jacob Rhame- R | 8 | ||
Chris Reed- AA | 106 | Carlos Frias- A,A+,AA | 130.1 | Kelvin De La Cruz- AA,AAA | 7 | ||
Jarret Martin- A+,AA | 106 | Ross Stripling- A+,AA | 127.2 | Eric Eadington- A+,AA | 6 | ||
Carlos Frias- A,A+,AA | 105 | Garrett Gould- A+,AA | 118.0 | Sawil Gonzalez- R,A | 6 |
Saturday, February 22, 2014
Los Angeles Dodgers 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment