AVG | OBP | SLG | |||||
Randy Encarnacion- R | 0.349 | Anthony Rendon- AA,AAA | 0.452 | Tyler Moore- AAA | 0.584 | ||
Diomedes Eusebio- R | 0.330 | Randy Encarnacion- R | 0.437 | Anthony Rendon- AA,AAA | 0.575 | ||
Rafael Bautista- R | 0.322 | Billy Burns- A+,AA | 0.425 | Steven Souza- R,AA | 0.548 | ||
Jeff Kobernus- AAA | 0.318 | Cutter Dykstra- A+ | 0.413 | Randy Encarnacion- R | 0.523 | ||
Tyler Moore- AAA | 0.318 | Adderling Ruiz- R | 0.412 | Zach Walter- AAA | 0.517 | ||
Billy Burns- A+,AA | 0.315 | Oliver Ortiz- R | 0.402 | Micah Owings- AAA | 0.480 | ||
Jose Marmolejos-Diaz- R | 0.312 | Drew Ward- R | 0.402 | Corey Brown- AAA | 0.473 | ||
Anthony Rendon- AA,AAA | 0.307 | Rafael Bautista- R | 0.400 | Josh Johnson- AA,AAA | 0.458 | ||
Oliver Ortiz- R | 0.307 | Steven Souza- R,AA | 0.396 | Brandon Miller- A,A+ | 0.457 | ||
Adderling Ruiz- R | 0.302 | Tyler Moore- AAA | 0.395 | Jeff Howell- AA,AAA | 0.453 | ||
2B | 3B | HR | |||||
Tony Renda- A | 43 | Brian Goodwin- AA | 11 | Zach Walters- AAA | 29 | ||
Michael Taylor- A+ | 41 | Billy Burns- A+,AA | 9 | Brandon Miller- A,A+ | 20 | ||
Zach Walters- AAA | 32 | Jason Martinson- A+,AA | 7 | Corey Brown- AAA | 19 | ||
Brandon Miller- A,A+ | 32 | Bryan Mejia- R | 7 | Jason Martinson- A+,AA | 16 | ||
Adrian Nieto- A+ | 29 | Francisco Soriano- A+,AA,AAA | 6 | Steven Souza- R,AA | 15 | ||
Corey Brown- AAA | 26 | Michael Taylor- A+ | 6 | Jerad Head- AA,AAA | 13 | ||
Shawn Pleffner- R,A | 26 | 8 tied | 5 | Kevin Keyes- A+ | 13 | ||
Cutter Dykstra- A+ | 26 | Chris Marrero- AAA | 11 | ||||
Jimmy Ostrand- AA,AAA | 24 | Adrian Nieto- A+ | 11 | ||||
Steven Souza- R,AA | 24 | 6 tied | 10 | ||||
Kevin Keyes- A+ | 24 | ||||||
RBI | R | SB | |||||
Brandon Miller- A,A+ | 88 | Tony Renda- A | 99 | Billy Burns- A+,AA | 74 | ||
Michael Taylor- A+ | 87 | Billy Burns- A+,AA | 96 | Michael Taylor- A+ | 51 | ||
Kevin Keyes- A+ | 79 | Brian Goodwin- AA | 81 | Jeff Kobernus- AAA | 42 | ||
Zach Walters- AAA | 77 | Caleb Ramsey- A+ | 80 | Tony Renda- A | 30 | ||
Jason Martinson- A+,AA | 72 | Michael Taylor- A+ | 79 | Rafael Bautista- R | 26 | ||
Justin Bloxom- AA | 67 | Brandon Miller- A,A+ | 73 | Eury Perez- AAA | 23 | ||
Shawn Pleffner- R,A | 61 | Zach Walters- AAA | 69 | Steven Souza- R,AA | 22 | ||
Chris Marrero- AAA | 59 | Adrian Nieto- A+ | 68 | Estarlin Martinez- A | 20 | ||
Caleb Ramsey- A+ | 59 | Jason Martinson- A+,AA | 63 | Brian Goodwin- AA | 19 | ||
Corey Brown- AAA | 58 | Jeff Kobernus- AAA | 59 | Mike McQuillan- R,A | 18 | ||
Stephen Perez- A | 59 | Jason Martinson- A+,AA | 17 | ||||
AB | H | BB | |||||
Tony Renda- A | 521 | Tony Renda- A | 153 | Cutter Dykstra- A+ | 77 | ||
Michael Taylor- A+ | 509 | Billy Burns- A+,AA | 140 | Justin Bloxom- AA | 73 | ||
Brandon Miller- A,A+ | 505 | Caleb Ramsey- A+ | 140 | Billy Burns- A+,AA | 72 | ||
Zach Walters- AAA | 487 | Michael Taylor- A+ | 134 | Tony Renda- A | 68 | ||
Caleb Ramsey- A+ | 483 | Brandon Miller- A,A+ | 129 | Brian Goodwin- AA | 66 | ||
Justin Bloxom- AA | 460 | Will Rhymes- AAA | 124 | Will Rhymes- AAA | 65 | ||
Brian Goodwin- AA | 457 | Zach Walters- AAA | 123 | Shawn Pleffner- R,A | 60 | ||
Will Rhymes- AAA | 453 | Eury Perez- AAA | 121 | Jason Martinson- A+,AA | 58 | ||
Billy Burns- A+,AA | 444 | Jeff Kobernus- AAA | 118 | Michael Taylor- A+ | 55 | ||
Rick Hague- AA | 437 | Chris Rahl- AAA | 117 | Will Piwnica-Worms | 55 | ||
Kevin Keyes- A+ | 437 | ||||||
W | ERA | WHIP | |||||
Blake Schwartz- A,A+ | 13 | Rafael Martin- R,A+ | 0.87 | Jose Morales- R | 0.72 | ||
Caleb Clay- AA,AAA | 11 | Gilberto Mendez- A | 0.91 | Jake Walsh- R,A | 0.79 | ||
Robbie Ray- A+,AA | 11 | Melvi Salazar- R | 0.98 | Ian Krol- AA,AAA | 0.81 | ||
Nathan Karns- AA | 10 | Taylor Jordan- A+,AA | 1.00 | Wander Suero- R | 0.82 | ||
A.J. Cole- A+,AA | 10 | Jose Morales- R | 1.13 | Austin Voth- R,A | 0.84 | ||
Richie Mirowski- A+,AA | 10 | David Napoli- A | 1.14 | Phillips Valdez- R | 0.87 | ||
Brett Mooneyham- A,A+ | 10 | Ian Krol- AA,AAA | 1.21 | Hector Silvestre- R,A+ | 0.89 | ||
Pedro Encarnacion- A | 10 | Xavier Cedeno- AAA | 1.31 | Richie Mirowski- A+,AA | 0.90 | ||
Tanner Roark- AAA | 9 | Jake Walsh- R,A | 1.33 | Taylor Jordan- A+,AA | 0.92 | ||
Taylor Hill, A+,AA,AAA | 9 | Wander Suero- R | 1.65 | Rafael Martin- R,A+ | 0.94 | ||
Matt Grace- A+,AA | 9 | ||||||
Taylor Jordan- A+,AA | 9 | ||||||
Greg Holt- A+ | 9 | ||||||
SO | IP | SV | |||||
Robbie Ray- A+,AA | 160 | Taylor Hill, A+,AA,AAA | 164.2 | Robert Benincasa- A,A+ | 27 | ||
Nathan Karns- AA | 155 | Caleb Clay- AA,AAA | 158.1 | Aaron Barrett- AA | 26 | ||
A.J. Cole- A+,AA | 151 | Danny Rosenbaum- AAA | 158.1 | Eric Davis- AAA | 15 | ||
Paul Demny- A+,AA,AAA | 126 | Blake Schwartz- A,A+ | 147.0 | Melvi Salazar- R | 13 | ||
Pedro Encarnacion- A | 113 | Yunesky Maya- AAA | 146.1 | Derek Self- A,A+ | 8 | ||
Caleb Clay- AA,AAA | 110 | A.J. Cole- A+,AA | 142.2 | Jake Walsh- R,A | 8 | ||
Taylor Hill, A+,AA,AAA | 104 | Robbie Ray- A+,AA | 142.0 | Richie Mirowski- A+,AA | 7 | ||
Ryan Tatusko- AA,AAA | 104 | Nathan Karns- AA | 132.2 | Gilberto Mendez- A | 7 | ||
Danny Rosenbaum- AAA | 102 | Pedro Encarnacion- A | 128.1 | Michael Broadway- AA,AAA | 6 | ||
Nick Lee- A | 102 | Ryan Tatusko- AA,AAA | 127.2 | Tyler Herron- A+,AA | 6 | ||
Blake Schwartz- A,A+ | 101 | Rob Wort- A+,AA | 6 | ||||
L.J. Hollins- A | 6 |
Monday, January 20, 2014
Washington Nationals 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment