AVG | OBP | SLG | |||||
Lonnie Chisenhall- AAA | 0.390 | Lonnie Chisenhall- AAA | 0.456 | Lonnie Chisenhall- AAA | 0.676 | ||
LeVon Washington- R,A | 0.348 | LeVon Washington- R,A | 0.444 | LeVon Washington- R,A | 0.552 | ||
Francisco Mejia- R | 0.305 | Juan De LA Cruz- R | 0.433 | Francisco Mejia- R | 0.524 | ||
Francisco Lindor- A+,AA | 0.303 | Paddy Mater- A+ | 0.415 | Matt LaPorta- R,AAA | 0.517 | ||
Francisco Mejia- R | 0.312 | Logan Vick- A,A+ | 0.404 | Joe Wendle- A+ | 0.513 | ||
Clint Frazier- R | 0.297 | Shane Rowland- R | 0.390 | Cedric Hunter- AA,AAA | 0.509 | ||
Joe Wendle- A+ | 0.295 | Erlin Cerda- R | 0.387 | Clint Frazier- R | 0.506 | ||
Juan De LA Cruz- R | 0.294 | Jeremy Lucas- A,AA | 0.384 | Carlos Moncrief- AA | 0.470 | ||
Jordan Smith - A+ | 0.292 | Francisco Lindor- A+,AA | 0.380 | Richard Stock- A | 0.456 | ||
Chris Wallace- AA,AAA | 0.288 | Joe Wendle- A+ | 0.372 | Grant Fink- R,A | 0.455 | ||
2B | 3B | HR | |||||
Joe Wendle- A+ | 32 | Erik Gonzalez- A,A+ | 12 | Jeremy Hermida- AAA | 17 | ||
Erik Gonzalez- A,A+ | 32 | Tyler Holt- AA | 9 | Carlos Moncrief- AA | 17 | ||
Tyler Naquin- A+,AA | 30 | Carlos Moncrief- AA | 7 | Jesus Aguilar- AA | 16 | ||
Jordan Smith - A+ | 29 | Francisco Lindor- A+,AA | 7 | Joe Wendle- A+ | 16 | ||
Joseph Sever- A,A+ | 29 | Ronny Rodriguez- AA | 6 | Chun-Hsiu Chen- AA,AAA | 15 | ||
Jesus Aguilar- AA | 28 | Jose Ramirez- AA | 6 | Matt Carson- AAA | 14 | ||
Dorssys Paulino- A | 28 | Tyler Naquin- A+,AA | 6 | Cedric Hunter- AA,AAA | 14 | ||
Carlos Moncrief- AA | 26 | Jordan Smith - A+ | 6 | Matt LaPorta- R,AAA | 14 | ||
Logan Vick- A,A+ | 26 | LeVon Washington- R,A | 6 | Eric Haase- A | 14 | ||
Cedric Hunter- AA,AAA | 25 | 4 tied | 5 | Mike McDade- AAA | 10 | ||
Ronny Rodriguez- AA | 25 | Tyler Naquin- A+,AA | 10 | ||||
Nellie Rodriguez- A | 10 | ||||||
RBI | R | SB | |||||
Jesus Aguilar- AA | 105 | Tyler Holt- AA | 83 | Ezequiel Carrera- AAA | 43 | ||
Erik Gonzalez- A,A+ | 76 | Jose Ramirez- AA | 78 | Jose Ramirez- AA | 38 | ||
Carlos Moncrief- AA | 75 | Tyler Naquin- A+,AA | 78 | Todd Hankins- R,A,A+ | 31 | ||
Chun-Hsiu Chen- AA,AAA | 69 | Carlos Moncrief- AA | 77 | Tyler Holt- AA | 28 | ||
Jeremy Hermida- AAA | 66 | Erik Gonzalez- A,A+ | 75 | Logan Vick- A,A+ | 26 | ||
Joe Wendle- A+ | 64 | Joe Wendle- A+ | 73 | Francisco Lindor- A+,AA | 25 | ||
Joseph Sever- A,A+ | 64 | Jordan Smith - A+ | 71 | Tim Fedroff- AAA | 22 | ||
Logan Vick- A,A+ | 56 | Logan Vick- A,A+ | 70 | Jordan Smith - A+ | 18 | ||
Jordan Smith - A+ | 54 | Jesus Aguilar- AA | 66 | LeVon Washington- R,A | 16 | ||
Jerrud Sabourin- A+ | 54 | Tim Fedroff- AAA | 65 | Carlos Moncrief- AA | 15 | ||
Francisco Lindor- A+,AA | 65 | Tyler Naquin- A+,AA | 15 | ||||
Bryson Myles0 A+ | 15 | ||||||
AB | H | BB | |||||
Tyler Naquin- A+,AA | 528 | Jordan Smith - A+ | 151 | Logan Vick- A,A+ | 95 | ||
Tyler Holt- AA | 521 | Tyler Naquin- A+,AA | 142 | Jeremy Hermida- AAA | 88 | ||
Jordan Smith - A+ | 518 | Carlos Moncrief- AA | 139 | Tim Fedroff- AAA | 72 | ||
Tim Fedroff- AAA | 513 | Tyler Holt- AA | 139 | Jordan Smith - A+ | 62 | ||
Erik Gonzalez- A,A+ | 508 | Jesus Aguilar- AA | 137 | Chun-Hsiu Chen- AA,AAA | 60 | ||
Jesus Aguilar- AA | 499 | Jose Ramirez- AA | 131 | Jesus Aguilar- AA | 56 | ||
Carlos Moncrief- AA | 489 | Joseph Sever- A,A+ | 129 | Jerrud Sabourin- A+ | 56 | ||
Chun-Hsiu Chen- AA,AAA | 487 | Erik Gonzalez- A,A+ | 129 | Carlos Moncrief- AA | 55 | ||
Jose Ramirez- AA | 482 | Tim Fedroff- AAA | 124 | Tyler Holt- AA | 55 | ||
Dorssys Paulino- A | 476 | Ronny Rodriguez- AA | 124 | Nellie Rodriguez- A | 55 | ||
W | ERA | WHIP | |||||
Matt Packer- AA | 12 | Kyle Crockett- A,AA | 0.36 | Matt Whitehouse- A | 0.70 | ||
Brett Brach- AA, AAA | 10 | Matt Whitehouse- A | 0.72 | Cole Sulser- A | 0.85 | ||
T.J. House- AA,AAA | 9 | Enosil Tejada- A+,AA | 1.23 | Kyle Crockett- A,AA | 0.85 | ||
Cody Anderson- A+,AA | 9 | Preston Guilmet- AAA | 1.68 | Preston Guilmet- AAA | 0.89 | ||
Shawn Morimando- A+ | 8 | Fernando Nieve- AAA | 1.81 | Sean Brady- R | 0.94 | ||
Jose Flores- AA | 7 | Cole Sulser- A | 1.83 | Trevor Frank- A | 0.94 | ||
Will Roberts- AA | 7 | Francisco Lopez- R | 1.83 | Enosil Tejada- A+,AA | 0.96 | ||
Dylan Baker- A | 7 | Sean Brady- R | 1.97 | C.C. Lee- A,AA,AAA | 0.97 | ||
7 tied | 6 | Bryan Price- AA,AAA | 2.04 | Bryan Price- AA,AAA | 0.97 | ||
Breily Puerta- A | 2.08 | Danny Salazar- AA,AAA | 1.02 | ||||
SO | IP | SV | |||||
Paolo Espino- AA,AAA | 141 | T.J. House- AA,AAA | 164.0 | Preston Guilmet- AAA | 20 | ||
T.J. House- AA,AAA | 137 | Toru Murata- AA,AAA | 158.0 | Jose Flores- AA | 16 | ||
Danny Salazar- AA,AAA | 129 | Matt Packer- AA | 154.0 | Louis Head- A,A+,AAA | 8 | ||
Cody Anderson- A+,AA | 122 | Dylan Baker- A | 143.2 | Jeff Johnson- A+,AA | 8 | ||
Matt Packer- AA | 119 | Brett Brach- AA, AAA | 142.0 | Nick Hagadone- AAA | 7 | ||
Toru Murata- AA,AAA | 119 | Paolo Espino- AA,AAA | 141.0 | Trey Haley- AA | 7 | ||
Dylan Baker- A | 117 | Cody Anderson- A+,AA | 136.0 | Grant Sides- A,A+ | 7 | ||
Trevor Bauer- AAA | 106 | Ryan Merritt- A,A+ | 135.1 | Rob Nixon- A,A+ | 5 | ||
Shawn Morimando- A+ | 102 | Shawn Morimando- A+ | 135.0 | Carlos Melo- R,A | 5 | ||
Ryan Merritt- A,A+ | 97 | Will Roberts- AA | 134.0 | Amauri Castillo- R | 5 |
Saturday, January 25, 2014
Cleveland Indians 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment