AVG | OBP | SLG | |||||
Mike Miller-A | 0.356 | Alex Hassan-A,AAA | 0.457 | Mookie Betts- A,A+ | 0.506 | ||
Alex Hassan-A,AAA | 0.338 | Garin Cecchini- A+,AA | 0.443 | Sean Coyle- R,A,A+ | 0.500 | ||
Garin Cecchini- A+,AA | 0.322 | Mike Miller-A | 0.442 | Mike Miller-A | 0.489 | ||
Mookie Betts- A,A+ | 0.314 | Mitch Maier- AAA | 0.431 | Bryce Bretz- R,AAA | 0.487 | ||
Mitch Maier- AAA | 0.310 | Forrestt Allday- A | 0.418 | Dan Butler- AAA | 0.479 | ||
Bryan Hudson- R | 0.304 | Mookie Betts- A,A+ | 0.417 | Xander Bogaerts- AA, AAA | 0.477 | ||
Blake Swihart- A+ | 0.298 | Stefan Welch- A+ | 0.409 | Stefan Welch- A+ | 0.476 | ||
Xander Bogaerts- AA, AAA | 0.297 | Bryan Hudson- R | 0.406 | Alex Hassan-A,AAA | 0.471 | ||
Drew Turocy- A | 0.297 | Xander Bogaerts- AA, AAA | 0.388 | Garin Cecchini- A+,AA | 0.471 | ||
Jesus Loya- R,A | 0.296 | Luis Alexander Basabe- R | 0.385 | Jackie Bradley Jr- AAA | 0.469 | ||
2B | 3B | HR | |||||
Keury De La Cruz- A+ | 36 | Tony Thomas- AA,AAA | 9 | Bryce Bretz- R,AAA | 19 | ||
Mookie Betts- A,A+ | 36 | Garin Cecchini- A+,AA | 7 | David Chester- A,A+ | 19 | ||
Garin Cecchini- A+,AA | 33 | Blake Swihart- A+ | 7 | Michael Almanzar- AA | 16 | ||
Tony Thomas- AA,AAA | 29 | Henry Ramos-A+ | 7 | Travis Shaw- AA | 16 | ||
Michael Almanzar- AA | 29 | Aneury Tavarez- A | 7 | Sean Coyle- R,A,A+ | 16 | ||
Blake Swihart- A+ | 29 | Xander Bogaerts- AA, AAA | 6 | Xander Bogaerts- AA, AAA | 15 | ||
Aneury Tavarez- A | 28 | Shannon Wilkerson- AA | 6 | Mookie Betts- A,A+ | 15 | ||
J.C. Linares- AA, AAA | 27 | Keury De La Cruz- A+ | 6 | Dan Butler- AAA | 14 | ||
David Chester- A,A+ | 27 | Heiker Meneses- AA,AAA | 5 | Mark Hamilton- R,AAA | 12 | ||
Henry Ramos- A+ | 27 | Drew Turocy- A | 5 | Henry Ramos-A+ | 12 | ||
Franklin Guzman-R | 5 | ||||||
RBI | R | SB | |||||
Keury De La Cruz- A+ | 89 | Mookie Betts- A,A+ | 93 | Mookie Betts- A,A+ | 38 | ||
David Chester- A,A+ | 85 | Garin Cecchini- A+,AA | 80 | Jeremy Hazelbaker- AAA | 37 | ||
Michael Almanzar- AA | 81 | Shannon Wilkerson- AA | 78 | Aneury Tavarez- A | 29 | ||
Tony Thomas- AA,AAA | 71 | Xander Bogaerts- AA, AAA | 72 | Deven Marrero- A+,AA | 27 | ||
Xander Bogaerts- AA, AAA | 67 | Henry Ramos- A+ | 69 | Felix Sanchez- A,A+ | 27 | ||
Mookie Betts- A,A+ | 65 | Michael Almanzar- AA | 67 | Shannon Wilkerson- AA | 23 | ||
Bryce Bretz- R,AAA | 64 | Keury De La Cruz- A+ | 65 | Garin Cecchini- A+,AA | 23 | ||
Garin Cecchini- A+,AA | 61 | Jeremy Hazelbaker- AAA | 62 | Jose Vinicio- A | 21 | ||
Mark Hamilton- R,AAA | 60 | Tony Thomas- AA,AAA | 58 | Matty Johnson- A+,AA,AAA | 19 | ||
Henry Ramos-A+ | 55 | Jackie Bradley Jr- AAA | 57 | Tony Thomas- AA,AAA | 18 | ||
Aneury Tavarez- A | 55 | Travis Shaw- AA | 57 | Manuel Margot- A | 18 | ||
Deven Marrero- A+,AA | 59 | Luis Alexander Basabe- R | 18 | ||||
AB | H | BB | |||||
Keury De La Cruz- A+ | 535 | Garin Cecchini- A+,AA | 146 | Garin Cecchini- A+,AA | 94 | ||
Michael Almanzar- AA | 507 | Mookie Betts- A,A+ | 145 | Mookie Betts- A,A+ | 81 | ||
Aneury Tavarez- A | 479 | Keury De La Cruz- A+ | 138 | Travis Shaw- AA | 78 | ||
Tony Thomas- AA,AAA | 478 | Michael Almanzar- AA | 136 | Xander Bogaerts- AA, AAA | 63 | ||
Henry Ramos-A+ | 469 | Xander Bogaerts- AA, AAA | 132 | Drew Sutton- AAA | 58 | ||
Shannon Wilkerson- AA | 465 | Aneury Tavarez- A | 123 | Henry Ramos-A+ | 55 | ||
Mookie Betts- A,A+ | 462 | Henry Ramos-A+ | 118 | Shannon Wilkerson- AA | 53 | ||
Garin Cecchini- A+,AA | 454 | David Chester- A,A+ | 117 | David Chester- A,A+ | 52 | ||
Xander Bogaerts- AA, AAA | 444 | Blake Swihart- A+ | 112 | Deven Marrero- A+,AA | 52 | ||
Travis Shaw- AA | 444 | Jeremy Hazelbaker- AAA | 110 | Nick Natoli- A+,AA,AAA | 53 | ||
Shannon Wilkerson- AA | 110 | ||||||
W | ERA | WHIP | |||||
Graham Godfrey- AAA | 11 | Samir El Halaby- R | 0.61 | Joe Gunkel- R,A | 0.52 | ||
Keith Couch- AA,AAA | 11 | Victor Ramirez- R | 0.91 | Daniel Gonzalez- R | 0.58 | ||
Anthony Ranaudo- AA,AAA | 11 | Daniel Gonzalez- R | 0.97 | Samir El Halaby- R | 0.72 | ||
Henry Owens- A+,AA | 11 | Kyle Martin- A | 1.25 | Luis Ramos- R | 0.82 | ||
Mike Augliera- A+ | 9 | Algenis Martinez- R | 1.28 | Victor Ramirez- R | 0.84 | ||
Luis Diaz- A,A+ | 9 | Joe Gunkel- R,A | 1.29 | Algenis Martinez- R | 0.85 | ||
Allen Webster- AAA | 8 | Jervis Torrealba- R | 1.39 | Carlos Pinales- R,A | 0.89 | ||
Steven Wright- AAA | 8 | Dedgar Jimenez- R | 1.50 | Dedgar Jimenez- R | 0.90 | ||
Charlie Haeger- AA,AAA | 8 | Ryan Rowland-Smith- AAA | 1.55 | Carlos Garcia- R | 0.94 | ||
Brandon Workman- AA,AAA | 8 | Javier Rodriguez- R | 1.72 | Ryan Rowland-Smith- AAA | 0.99 | ||
William Cuevas- A+ | 8 | ||||||
SO | IP | SV | |||||
Henry Owens- A+,AA | 169 | Terry Doyle- AA,AAA | 149.0 | Anthony Carter- AAA | 24 | ||
Matt Barnes- AA,AAA | 142 | Charlie Haeger- AA,AAA | 142.0 | Victor Ramirez- R | 15 | ||
Anthony Ranaudo- AA,AAA | 127 | Mike Augliera- A+ | 140.1 | Brock Huntzinger- AA,AAA | 13 | ||
Francellis Montas- A | 127 | Anthony Ranaudo- AA,AAA | 140.0 | Jeffrey Wendelken- A | 12 | ||
Justin Haley- A | 124 | William Cuevas- A+ | 135.1 | Nate Striz- A+,AA | 8 | ||
Allen Webster- AAA | 116 | Steven Wright- AAA | 135.1 | Oscar Perez- R | 8 | ||
Charlie Haeger- AA,AAA | 115 | Chris Hernandez- AA,AAA | 135.1 | Noe Ramirez- A+,AA | 6 | ||
Terry Doyle- AA,AAA | 113 | Henry Owens- A+,AA | 135.0 | Rafael Perez- AA | 6 | ||
Cody Kukuk- A | 113 | Keith Couch- AA,AAA | 130.2 | Matt Price- A+ | 6 | ||
William Cuevas- A+ | 109 | Justin Haley- A | 124.2 | 5 tied | 5 |
Wednesday, January 8, 2014
Boston Red Sox 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment