AVG | OBP | SLG | |||||
Chris Colabello- AAA | 0.352 | Dubal Baez- R | 0.447 | Chris Colabello- AAA | 0.639 | ||
Dubal Baez- R | 0.335 | Chris Colabello- AAA | 0.427 | Miguel Sano- A+,AA | 0.610 | ||
Byron Buxton- A,A+ | 0.334 | Oswaldo Arcia- AAA | 0.426 | Oswaldo Arcia- AAA | 0.594 | ||
Oswaldo Arcia- AAA | 0.313 | Byron Buxton- A,A+ | 0.424 | Clete Thomas- AAA | 0.576 | ||
Zach Larson- R | 0.311 | Rafael P Valera- R | 0.417 | Adam Brett Walker II- A | 0.526 | ||
Josmil Pinto- AA,AAA | 0.309 | Darin Mastroianni- R,A+,AAA | 0.407 | Byron Buxton- A,A+ | 0.520 | ||
Aderlin Mejia- A+ | 0.308 | Antoan Richardson- AA,AAA | 0.402 | Eduardo Escobar- AAA | 0.500 | ||
Jorge Polanco- A | 0.308 | Josmil Pinto- AA,AAA | 0.400 | Josmil Pinto- AA,AAA | 0.482 | ||
Bo Altobelli- R,A | 0.308 | Manuel Guzman- R | 0.394 | Reynaldo Rodriguez- AA | 0.482 | ||
Eduardo Escobar- AAA | 0.307 | Joel Ramirez- R | 0.394 | Bryan Haar- R,A+ | 0.479 | ||
2B | 3B | HR | |||||
Dalton Hicks- A,A+ | 39 | Byron Buxton- A,A+ | 18 | Miguel Sano- A+,AA | 35 | ||
Reynaldo Rodriguez- AA | 33 | Danny Santana- AA | 10 | Adam Brett Walker II- A | 27 | ||
Kennys Vargas- A+ | 33 | Jorge Polanco- A | 10 | Chris Colabello- AAA | 24 | ||
Josmil Pinto- AA,AAA | 32 | Antoan Richardson- AA,AAA | 8 | Reynaldo Rodriguez- AA | 21 | ||
Eddie Rosario- A+,AA | 32 | Eddie Rosario- A+,AA | 8 | Kennys Vargas- A+ | 19 | ||
Jorge Polanco- A | 32 | J.D.Williams- A,A+ | 6 | Dalton Hicks- A,A+ | 17 | ||
Adam Brett Walker II- A | 31 | Jason Kanzler- R | 6 | Jeff Clement- AAA | 16 | ||
Miguel Sano- A+,AA | 30 | 6 tied | 5 | Josmil Pinto- AA,AAA | 15 | ||
Travis Harrison- A | 28 | Travis Harrison- A | 15 | ||||
Daniel Ortiz- AA | 27 | Deibinson Romero- AA,AAA | 13 | ||||
RBI | R | SB | |||||
Dalton Hicks- A,A+ | 110 | Byron Buxton- A,A+ | 109 | Byron Buxton- A,A+ | 55 | ||
Adam Brett Walker II- A | 109 | Miguel Sano- A+,AA | 86 | Antoan Richardson- AA,AAA | 39 | ||
Miguel Sano- A+,AA | 103 | Antoan Richardson- AA,AAA | 83 | Danny Santana- AA | 30 | ||
Kennys Vargas- A+ | 93 | Adam Brett Walker II- A | 83 | Dubal Baez- R | 27 | ||
Jorge Polanco- A | 78 | J.D.Williams- A,A+ | 82 | J.D.Williams- A,A+ | 26 | ||
Byron Buxton- A,A+ | 77 | Eddie Rosario- A+,AA | 80 | Eric Farris- AA,AAA | 23 | ||
Chris Colabello- AAA | 76 | Jorge Polanco- A | 76 | Levi Michael- A+ | 21 | ||
Josmil Pinto- AA,AAA | 74 | Reynaldo Rodriguez- AA | 70 | Stephen Wickens- A+ | 20 | ||
Eddie Rosario- A+,AA | 73 | Kennys Vargas- A+ | 68 | Niko Goodrum- A | 20 | ||
Jeff Clement- AAA | 70 | Dalton Hicks- A,A+ | 68 | Joel Ramirez- R | 20 | ||
AB | H | BB | |||||
Danny Santana- AA | 539 | Byron Buxton- A,A+ | 163 | Byron Buxton- A,A+ | 76 | ||
Adam Brett Walker II- A | 508 | Danny Santana- AA | 160 | Antoan Richardson- AA,AAA | 74 | ||
Dalton Hicks- A,A+ | 502 | Eddie Rosario- A+,AA | 150 | Travis Harrison- A | 68 | ||
Eddie Rosario- A+,AA | 496 | Dalton Hicks- A,A+ | 145 | Josmil Pinto- AA,AAA | 66 | ||
Byron Buxton- A,A+ | 488 | Jorge Polanco- A | 143 | J.D.Williams- A,A+ | 66 | ||
Daniel Ortiz- AA | 484 | Josmil Pinto- AA,AAA | 141 | Miguel Sano- A+,AA | 65 | ||
Jorge Polanco- A | 465 | Adam Brett Walker II- A | 141 | Niko Goodrum- A | 60 | ||
Kennys Vargas- A+ | 457 | Daniel Ortiz- AA | 125 | Dalton Hicks- A,A+ | 56 | ||
Josmil Pinto- AA,AAA | 456 | Miguel Sano- A+,AA | 123 | Deibinson Romero- AA,AAA | 51 | ||
Travis Harrison- A | 450 | Kennys Vargas- A+ | 122 | Kennys Vargas- A+ | 50 | ||
W | ERA | WHIP | |||||
D.J. Baxendale- A+,AA | 12 | Brian Gilbert- R,A | 0.78 | Brian Gilbert- R,A | 0.61 | ||
Andrew Albers- AAA | 11 | Stephen Gonzalves- R | 0.95 | Jose Abreu- R | 0.82 | ||
Taylor Rogers- A,A+ | 11 | Miguel Gonzalez- R | 1.05 | Tim Shibuya- R,A | 0.84 | ||
Mason Melotakis- A | 11 | Kohl Stewart- R | 1.35 | Kohl Stewart- R | 0.85 | ||
Logan Darnell- AA,AAA | 10 | Tim Shibuya- R,A | 1.42 | Lewis Thorpe- R | 0.86 | ||
Pat Dean- AA,AAA | 9 | Fernando Romero- R | 1.60 | Alexis Tapia- R | 0.87 | ||
Trevor May- AA | 9 | Jose Abreu- R | 1.61 | Chih-Wei Hu- R | 0.98 | ||
Jason Wheeler- A+ | 9 | Zach Jones- A+ | 1.85 | Fernando Romero- R | 1.00 | ||
Chad Rodgers- A+ | 8 | Sam Gibbons- R | 1.91 | Stephen Gonzalves- R | 1.02 | ||
Tim Atherton- A | 8 | Edgar Ibarra- AA,AAA | 1.93 | Scott Diamond- A+,AAA | 1.04 | ||
Brett Lee- A | 8 | ||||||
SO | IP | SV | |||||
Trevor May- AA | 159 | Pat Dean- AA,AAA | 165.0 | Michael Tonkin- AA,AAA | 21 | ||
Logan Darnell- AA,AAA | 120 | Logan Darnell- AA,AAA | 153.2 | Zach Jones- A+ | 14 | ||
Andrew Albers- AAA | 116 | Trevor May- AA | 151.2 | Tyler Jones- A,A+ | 13 | ||
D.J. Baxendale- A+,AA | 112 | D.J. Baxendale- A+,AA | 150.0 | Shairon Martis- AAA | 11 | ||
Tim Atherton- A | 102 | Jason Wheeler- A+ | 143.1 | Jhon Silva- R | 11 | ||
Matthew Summers- A+,AA | 100 | Matthew Summers- A+,AA | 142.2 | Corey Williams- A+,AA | 10 | ||
Alex Meyer- R,AA | 100 | Taylor Rogers- A,A+ | 140.2 | Aaron Thompson- AA,AAA | 9 | ||
Jose Berrios- A | 100 | Virgil Vasquez- AA,AAA | 136.1 | Dakota Watts- A+,AA | 8 | ||
Virgil Vasquez- AA,AAA | 94 | Andrew Albers- AAA | 132.1 | Madison Boer- R,A,A+ | 8 | ||
Taylor Rogers- A,A+ | 93 | Matt Tomshaw- A,A+ | 126.0 | Luis Perdomo- AAA | 6 | ||
David Hurlbut- A,A+ | 6 | ||||||
Brian Gilbert- R,A | 6 |
Sunday, January 26, 2014
Minnesota Twins 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment