AVG | OBP | SLG | |||||
Olvy Marte- R | 0.338 | Olvy Marte- R | 0.416 | Maikel Franco- A+,AA | 0.569 | ||
Matt Tolbert- R,A,AA,AAA | 0.327 | J.P. Crawford- R,A | 0.405 | Justin Dalles- A,AA | 0.537 | ||
Herlis Rodriguez- R,A | 0.324 | Carlos Duran- R | 0.403 | Wilmer Olberto- R | 0.508 | ||
Maikel Franco- A+,AA | 0.320 | Steve Susdorf- AAA | 0.390 | Kelly Dugan- A+,AA | 0.506 | ||
Wilmer Olberto- R | 0.316 | Wilmer Olberto- R | 0.387 | Cody Asche- AAA | 0.485 | ||
Cesar Hernandez- A+,AA,AAA | 0.314 | Herlis Rodriguez- R,A | 0.386 | Zach Green- A | 0.478 | ||
Steve Susdorf- AAA | 0.313 | Grenny Cumana- R | 0.381 | Dylan Cozens- A | 0.469 | ||
J.P. Crawford- R,A | 0.308 | Cesar Hernandez- A+,AA,AAA | 0.378 | Olvy Marte- R | 0.465 | ||
Carlos Duran- R | 0.305 | Matt Tolbert- R,A,AA,AAA | 0.374 | Jim Murphy- AAA | 0.465 | ||
Deiber Olivera- R | 0.304 | Freddy Zorrilla- R | 0.364 | Cameron Perkins- R,A+ | 0.457 | ||
Wilson Garcia- R | 0.304 | ||||||
2B | 3B | HR | |||||
Maikel Franco- A+,AA | 36 | Cesar Hernandez- A+,AA,AAA | 9 | Maikel Franco- A+,AA | 31 | ||
Aaron Altherr- A+ | 36 | Zach Collier- AA | 9 | Jim Murphy- AAA | 23 | ||
Willie Carmona- A | 34 | Jermaine Mitchell- AAA | 7 | Kelly Dugan- A+,AA | 20 | ||
Art Charles- A | 34 | Pete Orr- AAA | 6 | Cody Overbeck- AAA | 19 | ||
Cameron Perkins- R,A+ | 31 | Tyson Gilies- AA, AAA | 6 | Anthony Hewitt- AA | 16 | ||
Cody Overbeck- AAA | 29 | Aaron Altherr- A+ | 6 | Cody Asche- AAA | 15 | ||
Josh Fields- AAA | 26 | Olvy Marte- R | 6 | Cameron Rupp- AA,AAA | 14 | ||
Tyler Henson- AA,AAA | 25 | 7 tied | 5 | Derrick Mitchell- AA,AAA | 13 | ||
Brian Pointer- A | 25 | Zach Green- A | 13 | ||||
4 tied 24 | 24 | Sebastian Valle- AA | 12 | ||||
Aaron Altherr- A+ | 12 | ||||||
Chris Serritella- A+ | 12 | ||||||
RBI | R | SB | |||||
Maikel Franco- A+,AA | 103 | Maikel Franco- A+,AA | 89 | Cesar Hernandez- A+,AA,AAA | 33 | ||
Jim Murphy- AAA | 83 | Albert Cartwright- AA | 76 | Roman Quinn- A | 32 | ||
Art Charles- A | 72 | Carlos Alonso- A+ | 70 | Albert Cartwright- AA | 26 | ||
Aaron Altherr- A+ | 69 | Art Charles- A | 64 | Aaron Altherr- A+ | 23 | ||
Cody Asche- AAA | 68 | Jim Murphy- AAA | 62 | Brian Pointer- A | 22 | ||
Cody Overbeck- AAA | 65 | Kelly Dugan- A+,AA | 62 | Anthony Hewitt- AA | 21 | ||
Kelly Dugan- A+,AA | 59 | Jermaine Mitchell- AAA | 62 | Angelo Mora- A | 21 | ||
Leandro Castro- AAA | 55 | Cesar Hernandez- A+,AA,AAA | 61 | Olvy Marte- R | 21 | ||
Cameron Perkins- R,A+ | 54 | Willie Carmona- A | 60 | Jermaine Mitchell- AAA | 20 | ||
Willie Carmona- A | 54 | Aaron Altherr- A+ | 57 | Leandro Castro- AAA | 20 | ||
Zach Collier- AA | 57 | Carlos Durna- R | 20 | ||||
AB | H | BB | |||||
Maikel Franco- A+,AA | 541 | Maikel Franco- A+,AA | 173 | Jim Murphy- AAA | 59 | ||
Jim Murphy- AAA | 505 | Willie Carmona- A | 140 | Carlos Alonso- A+ | 59 | ||
Albert Cartwright- AA | 489 | Jim Murphy- AAA | 138 | Art Charles- A | 58 | ||
Chris Serritella- A+ | 484 | Aaron Altherr- A+ | 128 | Brian Pointer- A | 58 | ||
Aaron Altherr- A+ | 466 | Cesar Hernandez- A+,AA,AAA | 126 | Mitch Walding- A+ | 57 | ||
Willie Carmona- A | 462 | Kelly Dugan- A+,AA | 125 | Larry Greene- A | 55 | ||
Carlos Alonso- A+ | 453 | Albert Cartwright- AA | 124 | Zach Collier- AA | 47 | ||
Zach Collier- AA | 446 | Cody Asche- AAA | 119 | Aaron Altherr- A+ | 45 | ||
Art Charles- A | 442 | Chris Serritella- A+ | 118 | Cesar Hernandez- A+,AA,AAA | 42 | ||
Cody Overbeck- AAA | 440 | Carlos Alonso- A+ | 118 | Angelo Mora- A | 41 | ||
Cameron Perkins- R,A+ | 118 | ||||||
W | ERA | WHIP | |||||
Hoby Milner- A+ | 12 | Richard Bielski- R | 1.17 | Frank Rivas- R | 0.73 | ||
Ethan Martin- AAA | 11 | Mark Leiter- R,A,A+ | 1.20 | San Lazaro Solano- R | 0.79 | ||
David Buchanan- AA,AAA | 10 | Tyler Viza- R | 1.41 | Gregorio Santos- R | 0.85 | ||
Luis Paulino- A+,AA | 10 | Gregorio Santos- R | 1.47 | Alejandro Garcia- R | 0.90 | ||
Miguel Nunez- A | 10 | Luis Garcia- A+,AA,AAA | 1.51 | Manuel Gonzalez- R | 0.93 | ||
Greg Smith- AA, AAA | 9 | Alejandro Garcia- R | 1.71 | Mark Meadors- R,A | 0.96 | ||
Seth Rosin- AA | 9 | Lewis Alezones- R | 1.82 | Tyler Viza- R | 0.97 | ||
Gregorio Santos- R | 9 | Mauricio Robles- AA,AAA | 1.97 | Richard Bielski- R | 1.00 | ||
Jesus Chavez- R | 9 | Severino Gonzalez- A,A+,AA | 2.00 | Luis Garcia- A+,AA,AAA | 1.01 | ||
Perci Garner- A+,AA, AAA | 7 | Drew Anderson- A | 2.00 | Alexis Rivero- R | 1.01 | ||
Mario Hollands- A+,AA | 7 | ||||||
Severino Gonzalez- A,A+,AA | 7 | ||||||
SO | IP | SV | |||||
Jesse Biddle- AA | 154 | David Buchanan- AA,AAA | 169.2 | Jake Diekman- AAA | 11 | ||
Severino Gonzalez- A,A+,AA | 119 | Hoby Milner- A+ | 143.1 | Luis Garcia- A+,AA,AAA | 11 | ||
Mario Hollands- A+,AA | 114 | Jesse Biddle- AA | 138.1 | Kyle Simon- AA | 11 | ||
Perci Garner- A+,AA, AAA | 109 | Perci Garner- A+,AA, AAA | 136.2 | Colton Murray- A+ | 11 | ||
Hoby Milner- A+ | 108 | Mario Hollands- A+,AA | 132.0 | Steven Inch- A,A+ | 11 | ||
David Buchanan- AA,AAA | 108 | Miguel Nunez- A | 130.0 | Frank Rivas- R | 10 | ||
Ethan Martin- AAA | 107 | Seth Rosin- AA | 130.0 | Mike Nesseth- A+,AA,AAA | 9 | ||
Seth Rosin- AA | 96 | Greg Smith- AA, AAA | 116.0 | Mauricio Robles- AA,AAA | 9 | ||
Tyler Cloyd- AAA | 93 | Ethan Martin- AAA | 115.2 | Delvi Francisco- A | 9 | ||
Hector Neris- AA | 93 | Tyler Cloyd- AAA | 112.2 | Angel Mejia- R | 7 | ||
Jeb Stefan- A | 93 |
Saturday, January 18, 2014
Philadelphia Phillies 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment