| AVG | OBP | SLG | |||||
| Eugenio Velez- AAA | 0.377 | Nathan Orf- R | 0.448 | Michael Ratterree- R | 0.585 | ||
| D' Vontrey Richardson- R,A+ | 0.322 | Eugenio Velez- AAA | 0.437 | Eugenio Velez- AAA | 0.523 | ||
| Steven Halcomb- R | 0.317 | Omar Garcia- R | 0.425 | Jose Pena- R | 0.502 | ||
| Elvis Rubio- R | 0.314 | Steven Halcomb- R | 0.406 | Taylor Brennan- R | 0.500 | ||
| Michael Ratterree- R | 0.314 | Brandon Diaz- R | 0.395 | Yonki Hernandez- R | 0.489 | ||
| Nathan Orf- R | 0.312 | Michael Ratterree- R | 0.391 | Caleb Gindl- AAA | 0.487 | ||
| Omar Garcia- R | 0.305 | Elvis Rubio- R | 0.386 | Elvis Rubio- R | 0.482 | ||
| Robinzon Diaz- AA,AAA | 0.302 | Michael Reed- A | 0.385 | Khris Davis- AAA | 0.473 | ||
| Caleb Gindl- AAA | 0.295 | David Denson- R | 0.385 | Jason Rogers- AA | 0.468 | ||
| Johnny Davis- R | 0.294 | Juan De Los Santos- R | 0.384 | Garrett Cooper- R,A | 0.467 | ||
| 2B | 3B | HR | |||||
| Mitch Haniger- A,A+ | 36 | Michael Reed- A | 13 | Hunter Morris- AAA | 24 | ||
| Tyrone Taylor- A | 33 | Michael Garza- A | 9 | Brock Kjeldgaard- AA | 24 | ||
| Sean Halton- AAA | 29 | Chris McFarland- A | 8 | Jason Rogers- AA | 22 | ||
| Nick Ramirez- A+ | 27 | Kentrail Davis- AA,AAA | 7 | Victor Roache- A | 22 | ||
| Hunter Morris- AAA | 26 | Michael Ratterree- R | 6 | Nick Ramirez- A+ | 19 | ||
| Kentrail Davis- AA,AAA | 26 | Gregory Munoz- R | 6 | Khris Davis- AAA | 13 | ||
| Jason Rogers- AA | 25 | Blake Davis- AAA | 5 | Mike Walker- AA | 12 | ||
| Gregory Hopkins- A+ | 25 | Scooter Gennett- AAA | 5 | T.J. Mittelstaedt- A+,AA | 12 | ||
| Michael Reed- A | 23 | Cameron Garfield- A+ | 5 | Michael Ratterree- R | 12 | ||
| Michael Ratterree- R | 22 | Mitch Haniger-A,A+ | 5 | Taylor Brennan- R | 12 | ||
| Orlando Arcia- A | 5 | ||||||
| Brandon Diaz- R | 5 | ||||||
| RBI | R | SB | |||||
| Jason Rogers- AA | 87 | Kentrail Davis- AA,AAA | 78 | Omar Garcia- R | 28 | ||
| Nick Ramirez- A+ | 81 | Mitch Haniger-A,A+ | 76 | Kentrail Davis- AA,AAA | 26 | ||
| Victor Roache- A | 74 | Nick Ramirez- A+ | 70 | Michael Reed- A | 26 | ||
| Hunter Morris- AAA | 73 | Jason Rogers- AA | 69 | Josh Prince- AAA | 25 | ||
| Brock Kjeldgaard- AA | 70 | Tyrone Taylor- A | 69 | Brandon Diaz- R | 21 | ||
| Mitch Haniger-A,A+ | 68 | Josh Prince- AAA | 68 | Orlando Arcia- A | 20 | ||
| Gregory Hopkins- A+ | 63 | Michael Reed- A | 68 | Tyrone Taylor- A | 19 | ||
| Adam Giacalone- R,A | 59 | Orlando Arcia- A | 67 | Chadwin Stang- A+,AA | 17 | ||
| Michael Ratterree- R | 58 | Michael Ratterree- R | 63 | Johnny Davis- R | 17 | ||
| Tyrone Taylor- A | 57 | Victor Roache- A | 62 | Yunior Santana- R | 16 | ||
| AB | H | BB | |||||
| Kentrail Davis- AA,AAA | 500 | Kentrail Davis- AA,AAA | 134 | Michael Reed- A | 71 | ||
| Nick Ramirez- A+ | 500 | Tyrone Taylor- A | 133 | Kentrail Davis- AA,AAA | 67 | ||
| Gregory Hopkins- A+ | 497 | Jason Rogers- AA | 130 | Brock Kjeldgaard- AA | 66 | ||
| Hunter Morris- AAA | 497 | Michael Reed- A | 130 | Nick Shaw- AA | 63 | ||
| Tyrone Taylor- A | 485 | Nick Ramirez- A+ | 129 | Josh Prince- AAA | 60 | ||
| Jason Rogers- AA | 481 | Mitch Haniger-A,A+ | 125 | T.J. Mittelstaedt- A+,AA | 60 | ||
| Yadiel Rivera- A+ | 478 | Hunter Morris- AAA | 123 | Jason Rogers- AA | 59 | ||
| Mitch Haniger-A,A+ | 473 | Gregory Hopkins- A+ | 118 | Mitch Haniger-A,A+ | 57 | ||
| Victor Roache- A | 459 | Michael Garza- A | 116 | Nick Ramirez- A+ | 54 | ||
| Michael Reed- A | 455 | Yadiel Rivera- A+ | 115 | Adam Giacalone- R,A | 53 | ||
| W | ERA | WHIP | |||||
| Johnny Hellweg- A,AAA | 13 | Andy Hillis- R | 0.44 | Felix Paulino- R | 0.71 | ||
| David Goforth- A+,AA | 11 | Hobbs Johnson- R,A | 0.86 | Tyler Spurlin- R | 0.90 | ||
| Jimmy Nelson- AA,AAA | 10 | Tyler Spurlin- R | 0.90 | Clint Terry- R | 0.99 | ||
| Taylor Jungmann- AA | 10 | Felix Paulino- R | 1.07 | Rob Wooten- AAA | 1.00 | ||
| Tyler Wagner- A | 10 | Clint Terry- R | 1.54 | Rodolfo Fernandez- A | 1.04 | ||
| Jacob Barnes- A+ | 9 | Eric Marzec- A+,AA | 1.95 | Tanner Poppe- R | 1.05 | ||
| Kyle Heckathorn- AAA | 8 | Austin Blaski- A | 2.01 | Tyler Cravy- A+ | 1.07 | ||
| Ariel Pena- AA | 8 | Tyler Cravy- A+ | 2.04 | Tommy Toledo- A+ | 1.10 | ||
| Drew Gagnon- A+,AA | 7 | Tanner Poppe- R | 2.10 | Tristan Archer- R | 1.11 | ||
| Brent Suter- A,A+ | 7 | Tommy Toledo- A+ | 2.11 | Austin Blaski- A | 1.12 | ||
| Jorge Lopez- A | 7 | ||||||
| Chris Razo- R, A | 7 | ||||||
| SO | IP | SV | |||||
| Jimmy Nelson- AA,AAA | 163 | Jimmy Nelson- AA,AAA | 152.1 | Rob Wooten- AAA | 20 | ||
| Ariel Pena- AA | 131 | Tyler Wagner- A | 148.2 | Tommy Toledo- A+ | 20 | ||
| Tyler Wagner- A | 116 | Ariel Pena- AA | 142.1 | Greg Holle- AA,AAA | 10 | ||
| Brent Suter- A,A+ | 113 | Taylor Jungmann- AA | 139.1 | Seth Harvey- A+ | 10 | ||
| Drew Gagnon- A+,AA | 108 | Brent Suter- A,A+ | 139.0 | Casey Medlen- AA | 8 | ||
| Chad Pierce- A+ | 108 | Johnny Hellweg- A,AAA | 131.2 | Kevin Shackelford- A+,AA | 8 | ||
| Michael Strong- A | 98 | Zach Kroenke- AAA | 129.2 | Jesus Sanchez- AAA | 7 | ||
| David Goforth- A+,AA | 94 | Drew Gagnon- A+,AA | 129.1 | Taylor Wall- A | 7 | ||
| R.J. Seidel- AA,AAA | 94 | Andy Moye- AA | 127.0 | Doni Arias- R | 6 | ||
| Johnny Hellweg- A,AAA | 93 | David Goforth- A+,AA | 125.0 | David Goforth- A+,AA | 5 | ||
| Taylor Mangum- A, A+ | 5 | ||||||
| Andy Hillis- R | 5 |
Sunday, February 2, 2014
Milwaukee Brewers 2013 Minor League Stat Leaders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment