Here is the Home Run and Steals report for April 30, 2013
| American League | National League |
| Baltimore Orioles | Arizona Diamondbacks |
| Home Runs: Nate McLouth (2) | Home Runs: Josh Wilson (1) |
| Steals: | Steals: |
| Boston Red Sox | Atlanta Braves |
| Home Runs: David Ortiz (3), Mike Carp (1), Jonny Gomes (1) | Home Runs: Andrelton Simmons (2), Tim Hudson (1) |
| Steals: | Steals: |
| Chicago White Sox | Chicago Cubs |
| Home Runs: Dewayne Wise (1), Adam Dunn (6) | Home Runs: Luis Valbuena (5), Starlin Castro (3), David DeJesus (4) |
| Steals: Alex Rios (6) | Steals: Anthony Rizzo (3), Dave Sappelt (2) |
| Cleveland Indians | Cincinnati Reds |
| Home Runs: Carlos Santana (5), Matt Reynolds (8), Lonnie Chisenhall (3), Ryan Raburn 2 (4), Michael Brantley (1), Drew Stubbs (2) | Home Runs: |
| Steals: Jason Kipnis (5), Drew Stubbs (4) | Steals: |
| Detroit Tigers | Colorado Rockies |
| Home Runs: Miguel Cabrera (4), Prince Fielder (7), Alex Avila (3) | Home Runs: Carlos Gonzalez (5) |
| Steals: | Steals: Dexter Fowler (4) |
| Houston Astros | Los Angeles Dodgers |
| Home Runs: Chris Carter (6) | Home Runs: Hanley Ramirez (1) |
| Steals: | Steals: |
| Kansas City Royals | Miami Marlins |
| Home Runs: Mike Moustakas (1) | Home Runs: |
| Steals: Elliot Johnson (2), Alcides Escobar (6), Lorenzo Cain (3) | Steals: |
| Los Angeles Angels | Milwaukee Brewers |
| Home Runs: Mark Trumbo (5) | Home Runs: Jean Segura (3), Yuniesky Betancourt (6), Rickie Weeks (2) |
| Steals: Erick Aybar (1) | Steals: Carlos Gomez 2 (4) |
| Minnesota Twins | New York Mets |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| New York Yankees | Philadelphia Phillies |
| Home Runs: Lyle Overbay (4) | Home Runs: Delmon Young (1), Chase Utley (5) |
| Steals: Brett Gardner (2), Ichiro Suzuki (2) | Steals: |
| Oakland Athletics | Pittsburgh Pirates |
| Home Runs: | Home Runs: Gaby Sanchez (4), Russell Martin (6), Andrew McCutchen (3), Starling Marte (2) |
| Steals: Derek Norris (2) | Steals: |
| Seattle Mariners | San Diego Padres |
| Home Runs: Michael Morse (8) | Home Runs: Yonder Alonso (3), Carlos Quentin (2), Nick Hundley (3) |
| Steals: | Steals: Yonder Alonso (1) |
| Tampa Bay Rays | San Francisco Giants |
| Home Runs: Matt Joyce (5) | Home Runs: Pablo Sandoval (4) |
| Steals: | Steals: Angel Pagan (4) |
| Texas Rangers | St Louis Cardinals |
| Home Runs: Nelson Cruz (6), Jeff Baker (2), Adrian Beltre (5) | Home Runs: Matt Holliday (3) |
| Steals: | Steals: |
| Toronto Blue Jays | Washington Nationals |
| Home Runs: Edwin Encarnacion 2 (9) | Home Runs: |
| Steals: Rajai Davis (6) | Steals: |
| Triple A | Double A |
| Albuquerque Isotopes (Dodgers) | Akron Aeros (Indians) |
| Home Runs: Blake Johnson (1), Nick Buss (5), Tim Fedorowicz (3) | Home Runs: Giovanny Urshela (2), Bo Greenwell (1) |
| Steals: | Steals: |
| Buffalo Bisons (Blue Jays) | Altoona Curve (Pirates) |
| Home Runs: Josh Thole (2) | Home Runs: |
| Steals: Mauro Gomez (2), Ryan Goins (2) | Steals: |
| Charlotte Knights (White Sox) | Arkansas Travelers (Angels) |
| Home Runs: Seth Loman (4) | Home Runs: Robbie Widlansky (3), Caleb Cowart (2) |
| Steals: Carlos Sanchez (5) | Steals: Caleb Cowart (4), Rolando Gomez (4), Matt Long (3) |
| Colorado Springs Sky Sox (Rockies) | Binghamton Mets (Mets) |
| Home Runs: Greg Golson (1) | Home Runs: Blake Forsythe (2) |
| Steals: Charlie Blackmon 2 (6), Tyler Colvin (2) | Steals: Daniel Muno 2 (5) |
| Columbus Clippers (Indians) | Birmingham Barons (White Sox) |
| Home Runs: Jeremy Hermida (4) | Home Runs: |
| Steals: | Steals: |
| Durham Bulls (Rays) | Bowie Baysox (Orioles) |
| Home Runs: Wil Myers (3) | Home Runs: |
| Steals: | Steals: |
| Fresno Grizzlies (Giants) | Chattanooga Lookouts (Dodgers) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Gwinnett Braves (Braves) | Corpus Christi Hooks (Astros) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Indianapolis Indians (Pirates) | Erie SeaWolves (Tigers) |
| Home Runs: Alex Presley (2) | Home Runs: Tyler Collins (2) |
| Steals: Darren Ford (10), Josh Harrison (8) | Steals: |
| Iowa Cubs (Cubs) | Frisco RoughRiders (Rangers) |
| Home Runs: Brent Lillibridge (2), Brad Nelson (5) | Home Runs: |
| Steals: | Steals: Ryan Strausborger (7), Teodoro Martinez (1), Jared Hoying (3) |
| Las Vegas 51's (Mets) | Harrisburg Senators (Nationals) |
| Home Runs: | Home Runs: Justin Bloxom (2) |
| Steals: | Steals: Rick Hague (2) |
| Lehigh Valley IronPigs (Phillies) | Huntsville Stars (Brewers) |
| Home Runs: Jermaine Mitchell (1), Darin Ruf (4) | Home Runs: |
| Steals: Michael Martinez (2), Tyson Gillies (4), Cesar Hernandez (7) | Steals: |
| Louisville Bats (Reds) | Jackson Generals (Mariners) |
| Home Runs: Kristopher Negron (2) | Home Runs: |
| Steals: Denis Phipps (5) | Steals: |
| Memphis Redbirds (Cardinals) | Jacksonville Suns (Marlins) |
| Home Runs: Jamie Romak (5), Chad Huffman (3),Travis Tartamella (1) | Home Runs: |
| Steals: | Steals: |
| Nashville Sounds (Brewers) | Midland RockHounds (Athletics) |
| Home Runs: Caleb Gindl (2) | Home Runs: |
| Steals: Scooter Gennett (4) | Steals: |
| New Orleans Zephyrs (Marlins) | Mississippi Braves (Braves) |
| Home Runs: | Home Runs: |
| Steals: Gorkys Hernandez (6) | Steals: |
| Norfolk Tides (Orioles) | Mobile BayBears (Diamondbacks) |
| Home Runs: Yamaico Navarro (2) | Home Runs: |
| Steals: Yamaico Navarro (3), Trayvon Robinson (4) | Steals: |
| Oklahoma City RedHawks (Astros) | Montgomery Biscuits (Rays) |
| Home Runs: Marc Krauss (6) | Home Runs: |
| Steals: Jonathan Villar (7) | Steals: |
| Omaha Storm Chasers (Royals) | New Britain Rock Cats (Twins) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Pawtucket Red Sox (Red Sox) | New Hampshire Fisher Cats (Blue Jays) |
| Home Runs: Bryce Bretz (5) | Home Runs: Kevin Pillar (3), Clint Robinson (3), Ricardo Nanita (3) |
| Steals: Jose Iglesias (3), Justin Henry (4), Brock Holt (3) | Steals: Kevin Pillar (9) |
| Reno Aces (Diamondbacks) | Northwest Arkansas Naturals (Royals) |
| Home Runs: | Home Runs: Yem Prades (3) |
| Steals: Tyler Bortnick (7) | Steals: |
| Rochester Red Wings (Twins) | Pensacola Blue Wahoos (Reds) |
| Home Runs: Clete Thomas (4) | Home Runs: |
| Steals: | Steals: |
| Round Rock Express (Rangers) | Portland Seadogs (Red Sox) |
| Home Runs: Chris McGuiness (5) | Home Runs: |
| Steals: | Steals: Xander Bogaerts (3), Shannon Wilkerson (2) |
| Sacramento River Cats (Athletics) | Reading Fightin Phils (Phillies) |
| Home Runs: Stephen Vogt (6), Daric Barton (3) | Home Runs: |
| Steals: | Steals: Albert Cartwright (4) |
| Salt Lake Bees (Angels) | Richmond Flying Squirrels (Giants) |
| Home Runs: Efren Navarro (3) | Home Runs: |
| Steals: Matt Yopung (4) | Steals: |
| Scranton/Wilkes-Barre RailRiders (Yankees) | San Antonio Missions (Padres) |
| Home Runs: David Adams (2), Zoilo Almonte (2), Dan Johnson (2) | Home Runs: Cody Decker (1) |
| Steals: | Steals: Jeudy Valdez (4) |
| Syracuse Chiefs (Nationals) | Springfield Cardinals (Cardinals) |
| Home Runs: | Home Runs: |
| Steals: Eury Perez (5) | Steals: Thomas Pham 2 (3), Xavier Scruggs (1) |
| Tacoma Rainiers (Mariners) | Tennessee Smokies (Cubs) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Toledo Mud Hens (Tigers) | Trenton Thunder (Yankees) |
| Home Runs: | Home Runs: Slade Heathcott (1) |
| Steals: | Steals: Ramon Flores (2) |
| Tucson Padres (Padres) | Tulsa Drillers (Rockies) |
| Home Runs: | Home Runs: |
| Steals: | Steals: |
| Class A Advanced | |
| Bakersfield Blaze (Reds) | |
| Home Runs: Juan Silverio (2) | |
| Steals: | |
| Bradenton Marauders (Pirates) | |
| Home Runs: | |
| Steals: | |
| Brevard County Manatees (Brewers) | |
| Home Runs: | |
| Steals: | |
| Carolina Mudcats (Indians) | |
| Home Runs: Francisco Lindor (1) | |
| Steals: Tyler Naquin (3) | |
| Charlotte Stone Crabs (Rays) | |
| Home Runs: Hector Guevara (2) | |
| Steals: Jake Hager (4) | |
| Clearwater Threshers (Phillies) | |
| Home Runs: Aaron Altherr (3) | |
| Steals: | |
| Daytona Cubs (Cubs) | |
| Home Runs: | |
| Steals: Tim Saunders (9) | |
| Dunedin Blue Jays (Blue Jays) | |
| Home Runs: | |
| Steals: Andy Burns (8) | |
| Fort Myers Miracle (Twins) | |
| Home Runs: Angel Morales (2) | |
| Steals: | |
| Frederick Keys (Orioles) | |
| Home Runs: Allan de San Miguel (3) | |
| Steals: Delvi Cid (1) | |
| High Desert Mavericks (Mariners) | |
| Home Runs: Nathan Melendres (3) | |
| Steals: | |
| Inland Empire 66ers (Angels) | |
| Home Runs: | |
| Steals: Ryan Jones (5) | |
| Jupiter Hammerheads (Marlins) | |
| Home Runs: | |
| Steals: Adeiny Hechavarria (1) | |
| Lake Elsinore Storm (Padres) | |
| Home Runs: | |
| Steals: Cory Spangenberg 2 (13) | |
| Lakeland Flying Tigers (Tigers) | |
| Home Runs: Avisail Garcia (1), Mike Hernandez (1) | |
| Steals: | |
| Lancaster JetHawks (Astros) | |
| Home Runs: | |
| Steals: | |
| Lynchburg Hillcats (Braves) | |
| Home Runs: Tommy La Stella (1) | |
| Steals: William Beckwith (5), Robby Hefflinger (1), Matt Weaver (3) | |
| Modesto Nuts (Rockies) | |
| Home Runs: | |
| Steals: David Kandilas (7), Juan Crousset (2) | |
| Myrtle Beach Pelicans (Rangers) | |
| Home Runs: | |
| Steals: Rougned Odor (6), Luis Sardinas (8) | |
| Palm Beach Cardinals (Cardinals) | |
| Home Runs: Stephen Piscotty (5) | |
| Steals: | |
| Potomac Nationals (Nationals) | |
| Home Runs: | |
| Steals: Caleb Ramsey (1)gm1(2)gm2, Randolph Oduber (2), Billy Burns 3 (11), Jason Martinson 2 (4) | |
| Rancho Cucamonga Quakes (Dodgers) | |
| Home Runs: | |
| Steals: Robbie Garvey (7), Darnell Sweeney (10) | |
| Salem Red Sox (Red Sox) | |
| Home Runs: Garin Cecchini (3) | |
| Steals: Garin Cecchini 2 (10) | |
| San Jose Giants (Giants) | |
| Home Runs: Devin Harris (9) | |
| Steals: Bobby Haney (1) | |
| St Lucie Mets (Mets) | |
| Home Runs: | |
| Steals: | |
| Stockton Ports (Athletics) | |
| Home Runs: Ryan Ortiz (3) | |
| Steals: Josh Whitaker 2 (2), Bobby Crocker (4) | |
| Tampa Yankees (Yankees) | |
| Home Runs: | |
| Steals: | |
| Visalia Rawhide (Diamondbacks) | |
| Home Runs: Tom Belza (3) | |
| Steals: Michael Perez (1) | |
| Wilmington Blue Rocks (Royals) | |
| Home Runs: Jorge Bonifacio (1) | |
| Steals: Kenny Swab (1), Justin Trapp (7) | |
| Winston-Salem Dash (White Sox) | |
| Home Runs: Grant Buckner (1) | |
| Steals: Joey DeMichele (4) |
No comments:
Post a Comment