Saturday, September 13, 2014

International League 2014 Final Standings

International League North

Syracuse Chiefs (WSH) 81-62 .566 --- Home: 43-28 Road: 38-34

Pawtucket Red Sox (BOS) 79-65 .547 --- Home: 38-34 Road: 41-31

Buffalo Bisons (TOR) 77-66 .538 --- Home: 41-30 Road: 36-36

Rochester Red Wings (MIN) 77-67 .535 --- Home: 45-27 Road: 32-40

Scranton/Wilkes-Barre RailRiders (NYY) 68-76 .472 --- Home: 35-37 Road: 33-39

Lehigh Valley IronPigs (PHI) 66-78 .460 --- Home: 31-41 Road: 35-37

International League South

Durham Bulls (TB) 75-69 .521 --- Home: 38-34 Road: 37-35

Gwinnett Braves (ATL) 65-77 .458 --- Home: 34-38 Road: 31-39

Norfolk Tides (BAL) 65-79 .451 --- Home: 37-35 Road: 28-44

Charlotte Knights (CWS) 63-81 .438 --- Home: 35-37 Road: 28-44


International League West

Columbus Clippers (CLE) 79-65 .549--- Home: 38-34 Road: 41-31

Indianapolis Indians (PIT) 73-71 .507--- Home: 37-35 Road: 36-36

Toledo Mud Hens (DET) 69-74 .483 --- Home: 36-36 Road: 33-38

Louisville Bats (CIN) 68-75 .476 --- Home: 33-38 Road: 35-37

No comments:

Post a Comment