Monday, September 29, 2014
Jordan Zimmermann pitches no hitter vs Marlins 092814
Jordan Zimmermann of the Washington Nationals pitched a no hitter against the Miami Marlins in a 1-0 victory on the last game of the season. His line for the game was 9.0 IP, 0 H, 0 R, 0 ER, 1 BB, 10 K in 104 pitches. Ian Desmond provided the only offense necessary with a solo home run in the second. This season RHP Zimmermann was 14-5, 2.66 ERA, 182 K, 1.07 WHIP in 199.2 IP over 32 games. Over his six season MLB career he is 57-40, 3.24 ERA, 739 K, 1.15 WHIP in 892.1 IP over 145 games. He was originally drafted by the Nationals in the second round in 2007. Zimmermann turned 28 on May 23.
Sunday, September 28, 2014
Oklahoma City RedHawks 2014 Stat Leaders
Triple A team of Houston Astros
Pacific Coast League American Northern | W-L | Pacific Coast League Pacific Northern | ||
Omaha Storm Chasers (KC) | 76-67 | Reno Aces (ARI) | 81-63 | |
Iowa Cubs (CHC) | 74-70 | Sacramento River Cats (OAK) | 79-65 | |
Oklahoma City RedHawks (HOU) | 74-70 | Tacoma Rainiers (SEA) | 74-70 | |
Colorado Springs Sky Sox (COL) | 53-91 | Fresno Grizzlies (SF) | 68-76 | |
Pacific Coast League American Southern | Pacific Coast League Pacific Southern | |||
Memphis Redbirds (STL) | 79-64 | Las Vegas 51s (NYM) | 81-63 | |
Nashville Sounds (MIL) | 77-67 | El Paso Chihuahuas (SD) | 72-72 | |
New Orleans Zephyrs (MIA) | 70-74 | Albuquerque Isotopes (LAD | 62-80 | |
Round Rock Express (TEX) | 70-74 | Salt Lake Bees (LAA) | 60-84 |
AVG | OBP | SLG | |||||
Joe Sclafani | 0.339 | Joe Sclafani | 0.420 | Jon Singleton | 0.544 | ||
Robbie Grossman | 0.337 | Robbie Grossman | 0.417 | Robbie Grossman | 0.497 | ||
Enrique Hernandez | 0.337 | Jon Singleton | 0.397 | Enrique Hernandez | 0.485 | ||
Ronald Torreyes | 0.298 | Domingo Santana | 0.384 | Domingo Santana | 0.474 | ||
L.J. Hoes | 0.297 | L.J. Hoes | 0.381 | Marc Krauss | 0.459 | ||
Gregorio Petit | 0.297 | ||||||
2B | 3B | HR | |||||
Domingo Santana | 27 | Ronald Torreyes | 5 | Domingo Santana | 16 | ||
Enrique Hernandez | 22 | Matt Duffy | 3 | Jon Singleton | 14 | ||
Max Stassi | 20 | Joe Sclafani | 3 | Matt Duffy | 12 | ||
Ronald Torreyes | 20 | Austin Wates | 3 | Gregorio Petit | 10 | ||
Gregorio Petit | 19 | Jonathan Villar | 3 | Enrique Hernandez | 10 | ||
RBI | R | SB | |||||
Domingo Santana | 81 | Ronald Torreyes | 65 | Austin Wates | 31 | ||
Preston Tucker | 51 | Domingo Santana | 63 | Jonathan Villar | 24 | ||
Matt Duffy | 49 | Max Stassi | 49 | Ronald Torreyes | 12 | ||
Ronald Torreyes | 46 | Enrique Hernandez | 49 | Robbie Grossman | 10 | ||
Max Stassi | 45 | Matt Duffy | 47 | Joe Sclafani | 7 | ||
AB | H | BB | |||||
Ronald Torreyes | 460 | Ronald Torreyes | 137 | Domingo Santana | 64 | ||
Domingo Santana | 443 | Domingo Santana | 131 | Austin Wates | 43 | ||
Max Stassi | 392 | Enrique Hernandez | 107 | Jon Singleton | 42 | ||
Enrique Hernandez | 336 | Max Stassi | 97 | Preston Tucker | 31 | ||
Gregorio Petit | 317 | Gregorio Petit | 94 | Jonathan Villar | 31 | ||
W | ERA | WHIP | |||||
Nick Tropeano | 9 | Kevin Chapman | 1.23 | Richard Rodriguez | 0.88 | ||
Rudy Owens | 8 | Rhiner Cruz | 2.25 | Nick Tropeano | 0.99 | ||
Jake Buchanan | 7 | Josh Zeid | 2.41 | Collin McHugh | 1.11 | ||
Michael Foltynewicz | 7 | Jorge De Leon | 2.63 | Josh Zeid | 1.23 | ||
Paul Clemens | 6 | Nick Tropeano | 3.03 | Brett Oberholtzer | 1.23 | ||
SO | IP | SV | |||||
Nick Tropeano | 120 | Rudy Owens | 135.0 | Jason Stoffel | 11 | ||
Rudy Owens | 104 | Nick Tropeano | 124.2 | Kevin Chapman | 9 | ||
Michael Foltynewicz | 102 | Michael Foltynewicz | 102.2 | Josh Zeid | 7 | ||
Jason Stoffel | 68 | Jake Buchanan | 88.1 | Jorge De Leon | 3 | ||
Kevin Chapman | 64 | David Martinez | 83.0 | 5 tied | 1 |
Saturday, September 27, 2014
Iowa Cubs 2014 Stat Leaders
Triple A team of Chicago Cubs
Pacific Coast League American Northern | W-L | Pacific Coast League Pacific Northern | ||
Omaha Storm Chasers (KC) | 76-67 | Reno Aces (ARI) | 81-63 | |
Iowa Cubs (CHC) | 74-70 | Sacramento River Cats (OAK) | 79-65 | |
Oklahoma City RedHawks (HOU) | 74-70 | Tacoma Rainiers (SEA) | 74-70 | |
Colorado Springs Sky Sox (COL) | 53-91 | Fresno Grizzlies (SF) | 68-76 | |
Pacific Coast League American Southern | Pacific Coast League Pacific Southern | |||
Memphis Redbirds (STL) | 79-64 | Las Vegas 51s (NYM) | 81-63 | |
Nashville Sounds (MIL) | 77-67 | El Paso Chihuahuas (SD) | 72-72 | |
New Orleans Zephyrs (MIA) | 70-74 | Albuquerque Isotopes (LAD | 62-80 | |
Round Rock Express (TEX) | 70-74 | Salt Lake Bees (LAA) | 60-84 |
AVG | OBP | SLG | |||||
Arismendy Alcantara | 0.307 | Luis Flores | 0.440 | Kris Bryant | 0.619 | ||
Mike Olt | 0.302 | Kris Bryant | 0.418 | Jorge Soler | 0.618 | ||
Kris Bryant | 0.295 | Chris Coghlan | 0.379 | Mike Olt | 0.585 | ||
Lars Anderson | 0.287 | Rafael Lopez | 0.378 | Arismendy Alcantara | 0.537 | ||
Rafael Lopez | 0.285 | Jorge Soler | 0.378 | Javier Baez | 0.510 | ||
2B | 3B | HR | |||||
Arismendy Alcantara | 25 | Arismendy Alcantara | 11 | Javier Baez | 23 | ||
Javier Baez | 24 | Brett Jackson | 4 | Kris Bryant | 21 | ||
Chris Valaika | 21 | Ryan Kalish | 3 | Josh Vitters | 11 | ||
Logan Watkins | 21 | Javier Baez | 2 | Arismendy Alcantara | 10 | ||
Christian Villanueva | 18 | 6 tied | 1 | 10 | |||
RBI | R | SB | |||||
Javier Baez | 80 | Javier Baez | 64 | Matt Szczur | 30 | ||
Kris Bryant | 52 | Arismendy Alcantara | 62 | Logan Watkins | 23 | ||
Chris Valaika | 50 | Logan Watkins | 59 | Arismendy Alcantara | 21 | ||
Arismendy Alcantara | 41 | Kris Bryant | 57 | Javier Baez | 16 | ||
Josh Vitters | 38 | Matt Szczur | 52 | Ryan Kalish | 12 | ||
Logan Watkins | 38 | ||||||
AB | H | BB | |||||
Matt Szczur | 414 | Matt Szczur | 108 | Kris Bryant | 43 | ||
Javier Baez | 388 | Arismendy Alcantara | 103 | Javier Baez | 34 | ||
Josh Vitters | 375 | Javier Baez | 101 | Logan Watkins | 33 | ||
Chris Valaika | 352 | Chris Valaika | 98 | Chris Valaika | 31 | ||
Arismendy Alcantara | 335 | Logan Watkins | 83 | Matt Szczur | 30 | ||
W | ERA | WHIP | |||||
Tsuyoshi Wada | 10 | Blake Parker | 1.77 | Zac Rosscup | 1.10 | ||
Kyle Hendricks | 10 | Zac Rosscup | 2.10 | Blake Parker | 1.15 | ||
Dallas Beeler | 9 | Tsuyoshi Wada | 2.77 | Dallas Beeler | 1.16 | ||
Eric Jokisch | 9 | Armando Rivero | 2.97 | Alberto Cabrera | 1.16 | ||
Chris Rusin | 8 | Alberto Cabrera | 3.29 | Tsuyoshi Wada | 1.16 | ||
SO | IP | SV | |||||
Eric Jokisch | 131 | Eric Jokisch | 158.1 | Blake Parker | 25 | ||
Tsuyoshi Wada | 120 | Chris Rusin | 146.1 | Zac Rosscup | 4 | ||
Kyle Hendricks | 97 | Dallas Beeler | 124.1 | Brian Schlitter | 3 | ||
Chris Rusin | 97 | Tsuyoshi Wada | 113.2 | Alberto Cabrera | 2 | ||
Carlos Pimentel | 95 | Kyle Hendricks | 102.2 | Marcos Mateo | 2 |
Omaha Storm Chasers 2014 Stat Leaders
Triple A team of Kansas City Royals
Pacific Coast League American Northern | W-L | Pacific Coast League Pacific Northern | ||
Omaha Storm Chasers (KC) | 76-67 | Reno Aces (ARI) | 81-63 | |
Iowa Cubs (CHC) | 74-70 | Sacramento River Cats (OAK) | 79-65 | |
Oklahoma City RedHawks (HOU) | 74-70 | Tacoma Rainiers (SEA) | 74-70 | |
Colorado Springs Sky Sox (COL) | 53-91 | Fresno Grizzlies (SF) | 68-76 | |
Pacific Coast League American Southern | Pacific Coast League Pacific Southern | |||
Memphis Redbirds (STL) | 79-64 | Las Vegas 51s (NYM) | 81-63 | |
Nashville Sounds (MIL) | 77-67 | El Paso Chihuahuas (SD) | 72-72 | |
New Orleans Zephyrs (MIA) | 70-74 | Albuquerque Isotopes (LAD | 62-80 | |
Round Rock Express (TEX) | 70-74 | Salt Lake Bees (LAA) | 60-84 |
AVG | OBP | SLG | |||||
Whit Merrifield | 0.340 | Paul Janish | 0.375 | Carlos Peguero | 0.563 | ||
Paul Janish | 0.314 | Whit Merrifield | 0.373 | Melky Mesa | 0.527 | ||
Christian Colon | 0.311 | Johnny Giavotella | 0.373 | Francisco Pena | 0.515 | ||
Johnny Giavotella | 0.308 | Christian Colon | 0.366 | Matt Fields | 0.514 | ||
Jimmy Paredes | 0.305 | Paulo Orlando | 0.355 | Whit Merrifield | 0.474 | ||
2B | 3B | HR | |||||
Johnny Giavotella | 33 | Paulo Orlando | 9 | Carlos Peguero | 30 | ||
Matt Fields | 29 | Jimmy Paredes | 4 | Matt Fields | 28 | ||
Whit Merrifield | 28 | Pedro Ciriaco | 3 | Francisco Pena | 27 | ||
Paulo Orlando | 21 | Whit Merrifield | 3 | Christian Colon | 8 | ||
3 tied | 18 | 5 tied | 2 | Justin Maxwell | 8 | ||
RBI | R | SB | |||||
Matt Fields | 81 | Matt Fields | 67 | Paulo Orlando | 34 | ||
Carlos Peguero | 76 | Johnny Giavotella | 66 | Johnny Giavotella | 20 | ||
Paulo Orlando | 63 | Carlos Peguero | 64 | Jimmy Paredes | 17 | ||
Johnny Giavotella | 61 | Paulo Orlando | 61 | Christian Colon | 15 | ||
Francisco Pena | 61 | Whit Merrifield | 57 | 3 tied | 11 | ||
AB | H | BB | |||||
Paulo Orlando | 501 | Paulo Orlando | 151 | Johnny Giavotella | 47 | ||
Matt Fields | 465 | Johnny Giavotella | 136 | Carlos Peguero | 45 | ||
Johnny Giavotella | 441 | Matt Fields | 122 | Paulo Orlando | 39 | ||
Carlos Peguero | 368 | Whit Merrifield | 109 | Matt Fields | 36 | ||
Christian Colon | 344 | Christian Colon | 107 | Christian Colon | 30 | ||
Brett Eibner | 30 | ||||||
W | ERA | WHIP | |||||
Aaron Brooks | 12 | Casey Coleman | 2.15 | Tim Collins | 0.99 | ||
John Lamb | 8 | Jason Adam | 2.35 | Spencer Patton | 1.04 | ||
Casey Coleman | 5 | Tim Collins | 2.76 | Ryan Verdugo | 1.11 | ||
Sugar Ray Marimon | 5 | Liam Hendriks | 2.83 | Liam Hendriks | 1.11 | ||
Clayton Mortensen | 5 | Wilking Rodriguez | 2.87 | Louis Coleman | 1.18 | ||
Ryan Verdugo | 5 | ||||||
SO | IP | SV | |||||
John Lamb | 131 | Aaron Brooks | 139.0 | Spencer Patton | 14 | ||
Aaron Brooks | 97 | John Lamb | 138.1 | Louis Coleman | 7 | ||
Buddy Baumann | 68 | Buddy Baumann | 90.1 | Casey Coleman | 3 | ||
Sugar Ray Marimon | 67 | Sugar Ray Marimon | 83.1 | Tim Collins | 3 | ||
Chris Dwyer | 65 | Clayton Mortensen | 76.0 | 3 tied | 2 |
Pacific Coast League 2014 Final Standings
Pacific Coast League American Northern
Omaha Storm Chasers (KC) 76-67 .531 --- Home: 39-32 Road: 37-35
Iowa Cubs (CHC) 74-70 .514 --- Home: 39-34 Road: 35-36
Oklahoma City RedHawks (HOU) 74-70 .514 --- Home: 38-34 Road: 36-36
Colorado Springs Sky Sox (COL) 53-91 .381 --- Home: 27-45 Road: 26-46
Pacific Coast League American Southern
Memphis Redbirds (STL) 79-64 .552 --- Home: 40-29 Road: 39-35
Nashville Sounds (MIL) 77-67 .535 --- Home: 45-26 Road: 32-41
New Orleans Zephyrs (MIA) 70-74 .486 --- Home: 36-36 Road: 34-38
Round Rock Express (TEX) 70-74 .486 --- Home: 35-40 Road: 35-34
Pacific Coast League Pacific Northern
Reno Aces (ARI) 81-63 .563 --- Home: 39-33 Road: 42-30
Sacramento River Cats (OAK) 79-65 .549 --- Home: 44-28 Road: 35-37
Tacoma Rainiers (SEA) 74-70 .514 --- Home: 38-34 Road: 36-36
Fresno Grizzlies (SF) 68-76 .472 --- Home: 35-37 Road: 33-39
Pacific Coast League Pacific Southern
Las Vegas 51s (NYM) 81-63 .563 --- Home: 44-28 Road: 37-35
El Paso Chihuahuas (SD) 72-72 .500 --- Home: 34-38 Road: 38-34
Albuquerque Isotopes (LAD) 62-80 .437 --- Home: 31-40 Road: 31-40
Salt Lake Bees (LAA) 60-84 .417 --- Home: 31-41 Road: 29-43
Omaha Storm Chasers (KC) 76-67 .531 --- Home: 39-32 Road: 37-35
Iowa Cubs (CHC) 74-70 .514 --- Home: 39-34 Road: 35-36
Oklahoma City RedHawks (HOU) 74-70 .514 --- Home: 38-34 Road: 36-36
Colorado Springs Sky Sox (COL) 53-91 .381 --- Home: 27-45 Road: 26-46
Pacific Coast League American Southern
Memphis Redbirds (STL) 79-64 .552 --- Home: 40-29 Road: 39-35
Nashville Sounds (MIL) 77-67 .535 --- Home: 45-26 Road: 32-41
New Orleans Zephyrs (MIA) 70-74 .486 --- Home: 36-36 Road: 34-38
Round Rock Express (TEX) 70-74 .486 --- Home: 35-40 Road: 35-34
Pacific Coast League Pacific Northern
Reno Aces (ARI) 81-63 .563 --- Home: 39-33 Road: 42-30
Sacramento River Cats (OAK) 79-65 .549 --- Home: 44-28 Road: 35-37
Tacoma Rainiers (SEA) 74-70 .514 --- Home: 38-34 Road: 36-36
Fresno Grizzlies (SF) 68-76 .472 --- Home: 35-37 Road: 33-39
Pacific Coast League Pacific Southern
Las Vegas 51s (NYM) 81-63 .563 --- Home: 44-28 Road: 37-35
El Paso Chihuahuas (SD) 72-72 .500 --- Home: 34-38 Road: 38-34
Albuquerque Isotopes (LAD) 62-80 .437 --- Home: 31-40 Road: 31-40
Salt Lake Bees (LAA) 60-84 .417 --- Home: 31-41 Road: 29-43
Monday, September 22, 2014
Louisville Bats 2014 Stat Leaders
Triple A team of Cincinnati Reds
International League North | W-L | International League South | W-L | International League West | W-L | ||
Syracuse Chiefs | 81-62 | Durham Bulls | 75-69 | Columbus Clippers | 79-65 | ||
Pawtucket Red Sox | 79-65 | Gwinnett Braves | 65-77 | Indianapolis Indians | 73-71 | ||
Buffalo Bisons | 77-66 | Norfolk Tides | 65-79 | Toledo Mud Hens | 69-74 | ||
Rochester Red Wings | 77-67 | Charlotte Knights | 63-81 | Louisville Bats | 68-75 | ||
Scranton/Wilkes-Barre RailRiders | 68-76 | ||||||
Lehigh Valley IronPigs | 66-78 |
AVG | OBP | SLG | |||||
Neftali Soto | 0.302 | Max Ramirez | 0.382 | Bryan Anderson | 0.481 | ||
Bryan Anderson | 0.302 | Bryan Anderson | 0.380 | Felix Perez | 0.450 | ||
Rey Navarro | 0.296 | Jake Elmore | 0.379 | Rey Navarro | 0.409 | ||
Felix Perez | 0.280 | Steve Selsky | 0.359 | Neftali Soto | 0.406 | ||
Jake Elmore | 0.279 | Rey Navarro | 0.351 | Kristopher Negron | 0.406 | ||
2B | 3B | HR | |||||
Felix Perez | 36 | Tucker Barnhart | 3 | Ruben Gotay | 17 | ||
Jason Bourgeois | 29 | Jason Bourgeois | 3 | Felix Perez | 12 | ||
Neftali Soto | 23 | Kristopher Negron | 3 | Donald Lutz | 6 | ||
Ruben Gotay | 22 | Felix Perez | 3 | Bryan Anderson | 5 | ||
Thomas Neal | 18 | Donald Lutz | 2 | 4 tied | 4 | ||
Hernan Iribarren | 2 | ||||||
RBI | R | SB | |||||
Felix Perez | 74 | Ruben Gotay | 86 | Jason Bourgeois | 24 | ||
Ruben Gotay | 59 | Jason Bourgeois | 76 | Kristopher Negron | 9 | ||
Jason Bourgeois | 43 | Felix Perez | 62 | Donald Lutz | 4 | ||
Thomas Neal | 38 | Thomas Neal | 44 | Jake Elmore | 3 | ||
Chris Nelson | 38 | Kristopher Negron | 33 | Ruben Gotay | 3 | ||
AB | H | BB | |||||
Jason Bourgeois | 551 | Jason Bourgeois | 153 | Ruben Gotay | 61 | ||
Ruben Gotay | 518 | Ruben Gotay | 132 | Jason Bourgeois | 40 | ||
Felix Perez | 460 | Felix Perez | 129 | Thomas Neal | 36 | ||
Thomas Neal | 364 | Thomas Neal | 93 | Felix Perez | 29 | ||
Neftali Soto | 278 | Neftali Soto | 84 | Tucker Barnhart | 28 | ||
W | ERA | WHIP | |||||
Josh Smith | 10 | Jumbo.Diaz | 1.35 | Jumbo.Diaz | 1.05 | ||
Chien-Ming Wang | 8 | Mat Latos | 2.33 | Ryan Dennick | 1.21 | ||
Pedro Villareal | 6 | Ryan Dennick | 2.36 | Mat Latos | 1.24 | ||
Tim Crabbe | 5 | Fabio Castillo | 2.74 | Pedro Villareal | 1.24 | ||
3 tied | 4 | Pedro Villareal | 3.20 | Fabio Castillo | 1.26 | ||
Mikey O'Brien | 1.26 | ||||||
SO | IP | SV | |||||
Josh Smith | 123 | Josh Smith | 159.0 | Jumbo.Diaz | 18 | ||
Tim Crabbe | 60 | Chien-Ming Wang | 119.1 | Curtis Partch | 6 | ||
Brett Marshall | 59 | Tim Crabbe | 93.2 | Justin Freeman | 6 | ||
David Holmberg | 56 | David Holmberg | 92.2 | Ryan Dennick | 3 | ||
Curtis Partch | 54 | Brett Marshall | 70.1 | 3 tied | 2 |
Toledo Mud Hens 2014 Stat Leaders
Triple A team of Detroit Tigers
International League North | W-L | International League South | W-L | International League West | W-L | ||
Syracuse Chiefs | 81-62 | Durham Bulls | 75-69 | Columbus Clippers | 79-65 | ||
Pawtucket Red Sox | 79-65 | Gwinnett Braves | 65-77 | Indianapolis Indians | 73-71 | ||
Buffalo Bisons | 77-66 | Norfolk Tides | 65-79 | Toledo Mud Hens | 69-74 | ||
Rochester Red Wings | 77-67 | Charlotte Knights | 63-81 | Louisville Bats | 68-75 | ||
Scranton/Wilkes-Barre RailRiders | 68-76 | ||||||
Lehigh Valley IronPigs | 66-78 |
AVG | OBP | SLG | |||||
J.D Martinez | 0.308 | Ezequiel Carrera | 0.387 | J.D Martinez | 0.846 | ||
Ezequiel Carrera | 0.307 | J.D Martinez | 0.366 | Mike Hessman | 0.500 | ||
James McCann | 0.295 | Jordan Lennerton | 0.362 | James McCann | 0.427 | ||
Hernan Perez | 0.287 | James McCann | 0.343 | Tyler Collins | 0.423 | ||
Manny Pina | 0.268 | Tyler Collins | 0.335 | Ben Guez | 0.423 | ||
2B | 3B | HR | |||||
James McCann | 34 | Hernan Perez | 7 | Mike Hessman | 28 | ||
Hernan Perez | 32 | Ezequiel Carrera | 5 | Tyler Collins | 18 | ||
Jordan Lennerton | 26 | Ben Guez | 3 | Ben Guez | 16 | ||
Ben Guez | 24 | Daniel Fields | 3 | Jordan Lennerton | 10 | ||
Wade Gaynor | 21 | 4 tied | 2 | J.D Martinez | 10 | ||
RBI | R | SB | |||||
Mike Hessman | 64 | Hernan Perez | 69 | Ezequiel Carrera | 43 | ||
Tyler Collins | 62 | Ezequiel Carrera | 68 | Hernan Perez | 21 | ||
James McCann | 54 | Tyler Collins | 63 | Tyler Collins | 12 | ||
Jordan Lennerton | 53 | Mike Hessman | 62 | Wade Gaynor | 12 | ||
Hernan Perez | 53 | Ben Guez | 55 | James McCann | 9 | ||
Danny Worth | 9 | ||||||
AB | H | BB | |||||
Hernan Perez | 547 | Hernan Perez | 157 | Jordan Lennerton | 73 | ||
Tyler Collins | 468 | Tyler Collins | 123 | Mike Hessman | 53 | ||
Mike Hessman | 420 | James McCann | 123 | Tyler Collins | 49 | ||
James McCann | 417 | Ezequiel Carrera | 115 | Ezequiel Carrera | 48 | ||
Jordan Lennerton | 410 | Mike Hessman | 104 | Ben Guez | 37 | ||
W | ERA | WHIP | |||||
Kyle Lobstein | 9 | Kenny Faulk | 1.62 | Kyle Ryan | 0.79 | ||
Duane Below | 8 | Kyle Ryan | 1.64 | Corey Knebel | 0.82 | ||
Derek Hankins | 7 | Justin Miller | 1.81 | Justin Miller | 0.94 | ||
Robbie Ray | 7 | Corey Knebel | 1.96 | Kenny Faulk | 0.96 | ||
Drew VerHagen | 6 | Pat McCoy | 2.59 | Pat McCoy | 0.99 | ||
SO | IP | SV | |||||
Kyle Lobstein | 127 | Derek Hankins | 152.0 | Kevin Whelan | 20 | ||
Robbie Ray | 75 | Kyle Lobstein | 146.0 | Justin Miller | 5 | ||
Derek Hankins | 71 | Duane Below | 116.2 | Melvin Mercedes | 3 | ||
Drew VerHagen | 63 | Drew VerHagen | 110.1 | Corey Knebel | 2 | ||
Duane Below | 62 | Robbie Ray | 100.1 | Jorge Ortega | 1 |
Saturday, September 20, 2014
Indianapolis Indians 2014 Stat Leaders
Triple A team of Pittsburgh Pirates
International League North | W-L | International League South | W-L | International League West | W-L | ||
Syracuse Chiefs | 81-62 | Durham Bulls | 75-69 | Columbus Clippers | 79-65 | ||
Pawtucket Red Sox | 79-65 | Gwinnett Braves | 65-77 | Indianapolis Indians | 73-71 | ||
Buffalo Bisons | 77-66 | Norfolk Tides | 65-79 | Toledo Mud Hens | 69-74 | ||
Rochester Red Wings | 77-67 | Charlotte Knights | 63-81 | Louisville Bats | 68-75 | ||
Scranton/Wilkes-Barre RailRiders | 68-76 | ||||||
Lehigh Valley IronPigs | 66-78 |
AVG | OBP | SLG | |||||
Gregory Polanco | 0.328 | Chris Dickerson | 0.407 | Andrew Lambo | 0.517 | ||
Andrew Lambo | 0.328 | Gregory Polanco | 0.390 | Gregory Polanco | 0.511 | ||
Chris Dickerson | 0.309 | Andrew Lambo | 0.389 | Chris Dickerson | 0.473 | ||
Jose Tabata | 0.281 | Matt Hague | 0.365 | Matt Hague | 0.448 | ||
Mel Rojas | 0.277 | Mel Rojas | 0.363 | Tony Sanchez | 0.422 | ||
2B | 3B | HR | |||||
Chris McGuiness | 31 | Chase d'Arnaud | 9 | Matt Hague | 14 | ||
Jaff Decker | 27 | Michael Martinez | 6 | Andrew Lambo | 11 | ||
Brent Morel | 19 | Gregory Polanco | 5 | Tony Sanchez | 11 | ||
Andrew Lambo | 19 | Mel Rojas | 4 | Chris McGuiness | 9 | ||
Gregory Polanco | 17 | 6 tied | 2 | 3 tied | 7 | ||
Tony Sanchez | 17 | ||||||
RBI | R | SB | |||||
Matt Hague | 66 | Chris McGuiness | 60 | Chase d'Arnaud | 30 | ||
Chris McGuiness | 54 | Chase d'Arnaud | 59 | Gregory Polanco | 16 | ||
Brent Morel | 53 | Matt Hague | 52 | Chris McGuiness | 12 | ||
Gregory Polanco | 51 | Brent Morel | 52 | Jaff Decker | 7 | ||
Tony Sanchez | 45 | Gregory Polanco | 51 | Michael Martinez | 7 | ||
Brent Morel | 7 | ||||||
AB | H | BB | |||||
Robert Andino | 424 | Chris McGuiness | 111 | Chris McGuiness | 63 | ||
Chris McGuiness | 420 | Chase d'Arnaud | 94 | Jaff Decker | 51 | ||
Chase d'Arnaud | 376 | Robert Andino | 92 | Matt Hague | 46 | ||
Jaff Decker | 350 | Brent Morel | 91 | Tony Sanchez | 38 | ||
Brent Morel | 336 | Jaff Decker | 90 | Brent Morel | 33 | ||
Gregory Polanco | 90 | Chris Dickerson | 33 | ||||
W | ERA | WHIP | |||||
Casey Sadler | 11 | Rafael Perez | 1.77 | Jhonathan Ramos | 1.03 | ||
Adam Wilk | 7 | Gerrit Cole | 2.01 | Nick Kingham | 1.10 | ||
Brandon Cumpton | 5 | John Holdzkom | 2.49 | John Holdzkom | 1.11 | ||
Nick Kingham | 5 | Vin Mazzaro | 2.52 | Vance Worley | 1.11 | ||
Jay Jackson | 5 | Andy Oliver | 2.53 | Gerrit Cole | 1.16 | ||
Vin Mazzaro | 5 | ||||||
SO | IP | SV | |||||
Adam Wilk | 106 | Adam Wilk | 146.2 | Andy Oliver | 13 | ||
Jay Jackson | 87 | Casey Sadler | 124.2 | Jared Hughes | 4 | ||
Andy Oliver | 85 | Jake Brigham | 92.1 | John Kinney | 4 | ||
Casey Sadler | 77 | Nick Kingham | 88.0 | Vin Mazzaro | 4 | ||
Jake Brigham | 70 | Jay Jackson | 84.2 | Josh Wall | 3 |
Subscribe to:
Posts (Atom)