Sunday, October 19, 2014

Arizona Fall League Standings and Top Performers Week Two 2014

Arizona Fall League East

Salt River Rafters 7-3-0
(Astros, Diamondbacks, Marlins, Rockies, Twins)

Eddie Rosario (15 for 36) .417/.421/.444 w/ 0 HR, 5 RBI, 4 R, 6 SB in 8 games

Andrew Aplin (9 for 22) .409/.435/.682 w/ 1 HR, 6 RBI, 5 R, 1 SB in 6 games

Ryan Casteel (10 for 31) .323/.405/.419 w/ 0 HR, 8 RBI, 4 R, 0 SB in 8 games

Mark Appel 0-0, 0.00 ERA, 8 K, 0.71 WHIP in 7.0 IP over 2 games

Jayson Aquino 1-0, 1.29 ERA, 6 K, 1.00 WHIP in 7.0 IP over 2 games


Mesa Solar Sox 5-5-0
(Angels, Athletics, Blue Jays, Cubs, Nationals)

Sean Ochinko (7 for 16) .438/.438/.813 w/ 1 HR, 7 RBI, 1 R, 0 SB in 5 games

Cal Towey (5 for 14) .357/.438/.500 w/ 0 HR, 4 RBI, 1 R, 2 SB in 5 games

Boog Powell (7 for 20) .350/.435/.650 w/ 2 HR, 6 RBI, 4 R, 2 SB in 6 games

Nate Smith 1-0, 2.84 ERA, 3 K, 1.11 WHIP in 6.1 IP over 2 games

C.J. Edwards 1-0, 1.80 ERA, 4 K, 1.20 WHIP in 5.0 IP over 2 games


Scottsdale Scorpions 5-6-0
(Giants, Mets, Phillies, Pirates, Yankees)

Greg Bird (14 for 38) .368/.415/.684 w/ 3 HR, 10 RBI, 9 R, 0 SB in 9 games

Aaron Judge (7 for 20) .350/.391/.600 w/ 1 HR, 7 RBI, 4 R, 0 SB in 5 games

Brandon Nimmo (9 for 27) .333/.455/.444 w/ 0 HR, 4 RBI, 5 R, 1 SB in 7 games

Tyler Glasnow 0-0, 1.35 ERA, 7 K, 1.65 WHIP in 6.2 IP over 3 games

Joely Rodriguez 1-0, 1.69 ERA, 5 K, 1.31 WHIP in 5.1 IP over 2 games


Arizona Fall League West

Glendale Desert Dogs 5-4-0
(Brewers, Dodgers, Orioles, Tigers, White Sox)

Tim Anderson (10 for 30) .333/.355/.467 w/ 1 HR, 2 RBI, 5 R, 3 SB in 8 games

Jason Esposito (10 for 33) .303/.324/.485 w/ 1 HR, 3 RBI, 2 R, 0 SB in 8 games

Steven Moya (10 for 33) .303/.361/.515 w/ 1 HR, 8 RBI, 8 R, 4 SB in 8 games

Francellis Montas 1-0, 1.42 ERA, 6 K, 1.74 WHIP in 6.1 IP over 2 games

Robbie Ray 0-0. 0.00 ERA, 7 K, 0.80 WHIP in 5.0 IP over 2 games


 Surprise Saguaros 5-6-0
(Mariners, Padres, Red Sox, Reds, Rangers)

Jesse Winker (10 for 24) .417/.500/.625 w/ 1 HR, 10 RBI, 7 R, 0 SB in 6 games

Kyle Waldrop (13 for 32) .406/.406/.625 w/ 1 HR, 9 RBI, 9 R, 2 SB in 7 games

John Hicks (5 for 17) .294/.400/.353 w/ 0 HR, 4 RBI, 3 R, 1 SB in 5 games

Taijuan Walker 0-0, 2.00 ERA, 11 K, 1.00 WHIP in 9.0 IP over 2 games

Keith Couch 1-0, 2.00 ERA, 3 K, 1.00 WHIP in 9.0 IP over 2 games


Peoria Javelinas 3-6-0
(Braves, Cardinals, Indians, Rays, Royals)

Jacob Wilson (11 for 30) .367/.424/.533 w/ 0 HR, 5 RBI, 2 R, 1 SB in 8 games

Justin O'Conner (7 for 23) .304/.407/.435 w/ 0 HR, 1 RBI, 3 R, 1 SB in 6 games

Daniel Castro (7 for 26) .269/.367/.308 w/ 0 HR, 1 RBI, 3 R, 1 SB in 7 games

Kyle Zimmer 0-0, 2.79 ERA, 15 K, 0.93 WHIP in 9.2 IP over 3 games

Tyrell Jenkins 0-1, 0.00 ERA, 9 K, 1.08 WHIP in 8.1 IP over 2 games

No comments:

Post a Comment