Friday, February 21, 2014
Andrelton Simmons gets Braves extension
Andrelton Simmons was given a seven year deal worth $58 million by the Braves. The shortstop has two seasons of MLB experience and is the fifth young player to be locked up long term by the Braves this month. In 2013 he hit .248/.296/.396 with 17 HR, 59 RBI, 76 R, 6 SB in 157 games while establishing himself as one of the best defensive shortstops in the MLB. For his MLB career he has hit .256/.304/.400 with 20 HR, 78 RBI, 93 R, 7 SB in 206 games. He was originally drafted by the Braves in the second round in 2010. Simmons will be 25 on September 4th.
Thursday, February 20, 2014
Colorado Rockies 2013 Minor League Stat Leaders
| AVG | OBP | SLG | |||||
| Corey Dickerson- AAA | 0.371 | Josh Rutledge- AAA | 0.444 | Matt McBride- AAA | 0.683 | ||
| Josh Rutledge- AAA | 0.371 | Rosell Herrera- AAA | 0.419 | Corey Dickerson- AAA | 0.632 | ||
| DJ LeMahieu- AAA | 0.364 | Corey Dickerson- AAA | 0.414 | Josh Rutledge- AAA | 0.587 | ||
| Raimel Tapia- R | 0.357 | Alec Mehrten- A | 0.413 | Ryan McMahon- R | 0.583 | ||
| Rosell Herrera- AAA | 0.343 | DJ LeMahieu- AAA | 0.405 | Tom Murphy- A,AA | 0.571 | ||
| Matt McBride- AAA | 0.328 | Ryan McMahon- R | 0.402 | Raimel Tapia- R | 0.562 | ||
| Ryan McMahon- R | 0.321 | Raimel Tapia- R | 0.399 | Francisco Sosa- A | 0.529 | ||
| Francisco Sosa- A | 0.315 | Francisco Sosa- A | 0.397 | Charlie Culberson- AAA | 0.524 | ||
| Hernan Iribarren- AAA | 0.312 | Jordan Patterson- R | 0.389 | Ryan Casteel- A+ | 0.523 | ||
| Charlie Culberson- AAA | 0.310 | Michael Tauchman- A | 0.388 | Ben Paulsen- AAA | 0.523 | ||
| 2B | 3B | HR | |||||
| Francisco Sosa- A | 35 | Corey Dickerson- AAA | 14 | Kiel Roling- AA | 24 | ||
| Trevor Story- A+ | 34 | Ben Paulsen- AAA | 10 | Kyle Parker- AA | 23 | ||
| Rosell Herrera- AAA | 33 | Taylor Featherston- A+ | 10 | Tom Murphy- A,AA | 22 | ||
| Ben Paulsen- AAA | 32 | Tyler Massey- A+ | 9 | Ryan Casteel- A+ | 22 | ||
| Tom Murphy- A,AA | 31 | Charlie Culberson- AAA | 8 | Harold Riggins- A+ | 22 | ||
| Taylor Featherston- A+ | 31 | Charlie Blackmon- AAA | 6 | Kent Matthes- AA,AAA | 20 | ||
| Matt Wessinger- A,A+ | 31 | Tyler Colvin- AAA | 6 | Francisco Sosa- A | 20 | ||
| Kent Matthes- AA,AAA | 30 | Angelys Nina- AA | 6 | Derek Jones- A | 19 | ||
| Ryan Casteel- A+ | 30 | Kyle Von Tungeln- A,A+ | 6 | Ben Paulsen- AAA | 18 | ||
| Ryan Wheeler- AAA | 29 | Raimel Tapia- R | 6 | Rosell Herrera- AAA | 16 | ||
| Derek Jones- A | 29 | ||||||
| RBI | R | SB | |||||
| Ryan Wheeler- AAA | 89 | Taylor Featherston- A+ | 87 | Juan Ciriaco- A | 50 | ||
| Francisco Sosa- A | 89 | Francisco Sosa- A | 85 | Francisco Sosa- A | 30 | ||
| Kiel Roling- AA | 84 | Rosell Herrera- AAA | 83 | Omar Carrizales- R | 30 | ||
| Tom Murphy- A,AA | 83 | Harold Riggins- A+ | 77 | Matt Wessinger- A,A+ | 27 | ||
| Taylor Featherston- A+ | 81 | Matt Wessinger- A,A+ | 77 | Kyle Von Tungeln- A,A+ | 26 | ||
| Ben Paulsen- AAA | 79 | Ryan Wheeler- AAA | 74 | David Kandilas- A+ | 24 | ||
| Ryan Casteel- A+ | 76 | Trevor Story- A+ | 71 | Trevor Story- A+ | 23 | ||
| Rosell Herrera- AAA | 76 | Kyle Parker- AA | 70 | Rosell Herrera- AAA | 21 | ||
| Kyle Parker- AA | 74 | Ryan Casteel- A+ | 67 | Michael Tauchman | 20 | ||
| Harold Riggins- A+ | 65 | Ben Paulsen- AAA | 64 | Angelys Nina- AA | 19 | ||
| Trevor Story- A+ | 65 | Tom Murphy- A,AA | 64 | Luis Jean- R | 19 | ||
| AB | H | BB | |||||
| Trevor Story- A+ | 497 | Rosell Herrera- AAA | 162 | Kyle Von Tungeln- A,A+ | 72 | ||
| Kyle Parker- AA | 480 | Francisco Sosa- A | 145 | Rosell Herrera- AAA | 61 | ||
| Matt Wessinger- A,A+ | 478 | Kyle Parker- AA | 138 | Harold Riggins- A+ | 57 | ||
| Rosell Herrera- AAA | 472 | Taylor Featherston- A+ | 137 | Francisco Sosa- A | 57 | ||
| Taylor Featherston- A+ | 469 | Brian Humphries- A+ | 136 | Matt Wessinger- A,A+ | 51 | ||
| Francisco Sosa- A | 461 | Ben Paulsen- AAA | 134 | Ryan Casteel- A+ | 50 | ||
| Ben Paulsen- AAA | 459 | Ryan Wheeler- AAA | 134 | Trevor Story- A+ | 45 | ||
| Brian Humphries- A+ | 473 | Matt Wessinger- A,A+ | 128 | David Kandilas- A+ | 44 | ||
| Angelys Nina- AA | 446 | Angelys Nina- AA | 125 | Will Swanner- A+ | 44 | ||
| Tyler Massey- A+ | 442 | Charlie Culberson- AAA | 123 | Tom Murphy- A,AA | 41 | ||
| W | ERA | WHIP | |||||
| Daniel Winkler- A+,AA | 13 | Jesse Meaux- A | 0.90 | Dylan Stamey- R | 0.87 | ||
| Ben Alsup- A+ | 13 | Dylan Stamey- R | 1.26 | Jonathan Gray- R,A+ | 0.88 | ||
| Tyler Gagnon- A+ | 12 | Leuris Gomez- A+,AA | 1.34 | Roy Oswalt- R,AA | 0.90 | ||
| Eddie Butler- A,A+,AA | 9 | Trent Blank- A | 1.35 | Jerad McCrummen- A | 0.92 | ||
| T.J. Oakes- A,A+ | 9 | Bruce Kern- A,A+ | 1.52 | Leuris Gomez- A+,AA | 0.98 | ||
| Drew Pomeranz- AA,AAA | 8 | Jerad McCrummen- A | 1.73 | Daniel Winkler- A+,AA | 0.98 | ||
| Christian Bergman- AA | 8 | Eddie Butler- A,A+,AA | 1.80 | Eddie Butler- A,A+,AA | 0.99 | ||
| Tyler Matzek- AA | 8 | Sam Moll- A | 1.80 | Sam Moll- A | 1.00 | ||
| Ben Hughes- A | 8 | Roy Oswalt- R,AA | 1.85 | Trent Blank- A | 1.01 | ||
| Antonio Senzatela- R,A | 8 | Scott Oberg- A+ | 1.85 | Antonio Senzatela- R,A | 1.03 | ||
| Troy Neiman- A | 1.03 | ||||||
| Carlos Polanco- R | 1.03 | ||||||
| SO | IP | SV | |||||
| Daniel Winkler- A+,AA | 175 | Christian Bergman- AA | 171.0 | Scott Oberg- A+ | 33 | ||
| Eddie Butler- A,A+,AA | 143 | Ben Alsup- A+ | 161.2 | Cole White- AA | 19 | ||
| Chris Jensen- A+ | 136 | Tyler Gagnon- A+ | 158.2 | Raul Fernandez- A | 16 | ||
| Ben Alsup- A+ | 133 | Daniel Winkler- A+,AA | 157.0 | Logan Kensing- AAA | 15 | ||
| Tyler Gagnon- A+ | 120 | Chris Jensen- A+ | 152.1 | Trent Daniel- A | 15 | ||
| Christian Bergman- AA | 111 | Eddie Butler- A,A+,AA | 149.2 | Rayan Gonzalez- A | 12 | ||
| Tim Gustafson- AA | 105 | Tim Gustafson- AA | 146.1 | Dylan Stamey- R | 7 | ||
| Shane Broyles- A | 103 | T.J. Oakes- A,A+ | 144.0 | Gustavo Brazoban- R | 5 | ||
| Drew Pomeranz- AA,AAA | 101 | Tyler Matzek- AA | 142.1 | 5 tied | 4 | ||
| Ryan Arrowood- A,A+ | 99 | Ben Hughes- A | 136.0 |
Wednesday, February 19, 2014
Homer Bailey extension with Reds
Homer Bailey agreed to a six year extension worth $105 million with the Cincinnati Reds. Plus there is an option for a seventh year at $25 million. The RHP has seven seasons MLB experience pitching with the Reds. In 2013 he was 11-12, 3.49 ERA, 199 K, 1.12 WHIP in 209.0 IP over 32 games. For his MLB career he is 49-45, 4.25 ERA, 705 K, 1.32 WHIP in 853.0 IP over 32 games. He has pitched two no hitters: on September 28, 2012 in a 1-0 victory over the Pirates and on July 2, 2013 in a 3-0 victory over the Giants. He was originally drafted by the Reds with the seventh pick of the first round in 2004. Bailey will be 28 on May 3rd.
Tuesday, February 18, 2014
College Spotlight 021814
The 2014 college baseball season started last weekend across the country. I will again be doing a College Spotlight segment where I will feature one position player and one pitcher each week. The first two to be featured this year are Kent State first baseman Cody Koch and UAB RHP Chase Mallard.
Koch is a senior out of Perkins High School in Cincinnati, OH. The spotlight shines on him because of a perfect 5 for 5 hit game plus a walk in a 14-5 win over Arizona on Saturday. To go with his five singles he also had three RBI and scored a run. Those were his only hits of the weekend as started the season hitting .455/.538/.455 with 0 HR, 3 RBI, 1 R, 0 SB in 3 games. Last year in his junior season he played in 31 games with 12 starts while hitting .200/.297/.277 with 1 HR, 7 RBI, 5 R, 1 SB. He may not have a great baseball future but kudos to the one really good game.
Mallard is a senior out of Cullman High School in Cullman, AL. He did get alot of national attention for his performance against Tennesse-Martin on Friday. Mallard had a line of 7.0 IP, 0 H, 0 R, 0 ER, 1 BB, 13 K while facing 23 batters. The RHP picked up the win in the 5-0 victory. He spent most of his junior season in the bullpen going 2-4, 3.75 ERA, 56 K, 1.49 WHIP, 3 SV in 57.2 IP over 21 games with 4 starts.
Koch is a senior out of Perkins High School in Cincinnati, OH. The spotlight shines on him because of a perfect 5 for 5 hit game plus a walk in a 14-5 win over Arizona on Saturday. To go with his five singles he also had three RBI and scored a run. Those were his only hits of the weekend as started the season hitting .455/.538/.455 with 0 HR, 3 RBI, 1 R, 0 SB in 3 games. Last year in his junior season he played in 31 games with 12 starts while hitting .200/.297/.277 with 1 HR, 7 RBI, 5 R, 1 SB. He may not have a great baseball future but kudos to the one really good game.
Mallard is a senior out of Cullman High School in Cullman, AL. He did get alot of national attention for his performance against Tennesse-Martin on Friday. Mallard had a line of 7.0 IP, 0 H, 0 R, 0 ER, 1 BB, 13 K while facing 23 batters. The RHP picked up the win in the 5-0 victory. He spent most of his junior season in the bullpen going 2-4, 3.75 ERA, 56 K, 1.49 WHIP, 3 SV in 57.2 IP over 21 games with 4 starts.
Monday, February 17, 2014
Parting Shots on Cano
It appears that Yankees hitting coach Kevin Long had some bitter grapes to spew on Robinson Cano after his departure to Seattle. Long had some comments about lack of hustle from Cano. While it is typical coach speak it is also laughable that Long is trying to lash out at one of the most productive players under his tenure.
The coach bio for Long lauds the fact that the Yankees were so productive in his six seasons with the club. During that span Cano was easily the most productive capped by the fact he was the only starter to hit above .300 in three of those seasons: 2010 (.319), 2011 (.302) and 2013 (.314). Besides Cano helping pad Long's bio page the Yankees literally tried to give him the best line up money could by as the team topped the MLB payroll list each season.
The move to the new stadium in 2009 also helped boost those offensive numbers. Each of those years Yankee Stadium was in the top ten as a hitter's park under MLB Park Factors: 2009 (1st and World Series winner), 2010 (3rd), 2011 (4th), 2012 (8th) and 2013 (9th). In the five year span previous at the old stadium they were 2004 (27th), 2005 (1st), 2006 (13th), 2007 (6th) and 2008 (15th and Long's first year).
Long appears to be living the adage about if you can't do then teach or coach judging by his professional career as a player. Drafted by the Kansas City Royals in the 31st round in 1989 Long spent eight seasons in the Royals minor system as a light hitting outfielder with a little speed. He spent those last six seasons bouncing back and forth between Double A and Triple A never reaching the Majors. His final season was in 1996 spent solely at Double A Wichita where he hit .273/.352/.378 with 3 HR, 48 RBI, 62 R, 9 SB in 128 games as a 29 year old player.
I'm certain Cano will do fine with the Mariners. The ball park will force his power numbers lower but he will anchor a young team. Cano could be the spark to ignite the careers on the cusp in the likes of Kyle Seager, Brad Miller, Mike Zunino and Dustin Ackley. Meanwhile back in New York the Yankees opened their checkbook to give Long Brian McCann, Carlos Beltran and Jacoby Ellsbury to juggle into the line up during the Jeter Farewell Tour.
The coach bio for Long lauds the fact that the Yankees were so productive in his six seasons with the club. During that span Cano was easily the most productive capped by the fact he was the only starter to hit above .300 in three of those seasons: 2010 (.319), 2011 (.302) and 2013 (.314). Besides Cano helping pad Long's bio page the Yankees literally tried to give him the best line up money could by as the team topped the MLB payroll list each season.
The move to the new stadium in 2009 also helped boost those offensive numbers. Each of those years Yankee Stadium was in the top ten as a hitter's park under MLB Park Factors: 2009 (1st and World Series winner), 2010 (3rd), 2011 (4th), 2012 (8th) and 2013 (9th). In the five year span previous at the old stadium they were 2004 (27th), 2005 (1st), 2006 (13th), 2007 (6th) and 2008 (15th and Long's first year).
Long appears to be living the adage about if you can't do then teach or coach judging by his professional career as a player. Drafted by the Kansas City Royals in the 31st round in 1989 Long spent eight seasons in the Royals minor system as a light hitting outfielder with a little speed. He spent those last six seasons bouncing back and forth between Double A and Triple A never reaching the Majors. His final season was in 1996 spent solely at Double A Wichita where he hit .273/.352/.378 with 3 HR, 48 RBI, 62 R, 9 SB in 128 games as a 29 year old player.
I'm certain Cano will do fine with the Mariners. The ball park will force his power numbers lower but he will anchor a young team. Cano could be the spark to ignite the careers on the cusp in the likes of Kyle Seager, Brad Miller, Mike Zunino and Dustin Ackley. Meanwhile back in New York the Yankees opened their checkbook to give Long Brian McCann, Carlos Beltran and Jacoby Ellsbury to juggle into the line up during the Jeter Farewell Tour.
Local College Baseball 021714
The 2014 season started last weekend and here is the first report on how my five local college baseball teams are doing. Those five teams are Nebraska-Lincoln, Nebraska-Omaha, Creighton, Bellevue and Iowa Western. The updates include their standings and who the top three hitters and top two pitchers are.
Nebraska-Lincoln 2-2 --- Home: 0-0 Away: 0-0 Neutral: 2-2 \\ Big Ten: 0-0
Michael Pritchard .500/.588/1.214 w/ 1 HR, 6 RBI, 4 R, 0 SB in 4 games
Pat Kelly .467/.471/.667 w/ 0 HR, 4 RBI, 0 R. 0 SB in 4 games
Austin Darby .462/.500/.692 w/ 0 HR, 3 RBI, 1 R, 0 SB in 3 games
Chance Sinclair 1-0, 0.00 ERA, 0 K, 0.71 WHIP in 7.0 IP in 1 game
Josh Roeder 0-0, 0.00 ERA, 1 K, 1.20 WHIP, 2 SV in 1.2 IP over 2 games
Nebraska-Omaha 0-0 --- Home: 0-0 Away: 0-0 Neutral: 0-0 \\ conf: 0-0
All four games scheduled in Tennessee were snowed out. Next scheduled to play in Snowbird Classic in Port Charlotte, FL starting on Friday February 21.
Creighton 0-3 --- Home: 0-0 Away: 0-3 Neutral: 0-0 \\ Big East 0-0
Brad McKewon .364/.462/.455 w/ 0 HR, 1 RBI, 0 R, 1 SB in 3 games
Kevin Lamb .286/.286/.286 w/ 0 HR, 0 RBI, 0 R, 0 SB in 2 games
Brett Murray .250/.333/.500 w/ 0 HR, 1 RBI, 0 R, 0 SB in 3 games
Taylor Elman 0-1, 1.80 ERA, 4 K, 1.00 WHIP in 5.0 IP in 1 game
Mark Lukowski 0-0, 0.00 ERA, 3 K, 1.50 WHIP in 2.0 IP in 2 games
Bellevue 0-3 --- Home: 0-0 Away: 0-2 Neutral: 0-1 \\ conf: 0-0
Galli Cribbs .455/.500/.545 w/ 0 HR, 2 RBI, 2 R, 2 SB in 3 games
Kyle Kinman .364/.333/.455 w/ 0 HR, 3 RBI, 0 R, 1 SB in 3 games
Nate Mullins .273/.333/.545 w/ 1 HR, 2 RBI, 2 R. 0 SB in 3 games
Ricky Holm 0-1, 4.50 ERA, 11 K, 1.17 WHIP in 6.0 IP in 1 game
Brennan Henry 0-0, 7.20 ERA, 10 K, 1.60 WHIP in 5.0 IP in 1 game
Iowa Western 0-0 --- Home: 0-0 Away: 0-0 Neutral: 0-0 \\ conf: 0-0
Season starts Thursday February 20 at Labette CC in Parsons, KS
Nebraska-Lincoln 2-2 --- Home: 0-0 Away: 0-0 Neutral: 2-2 \\ Big Ten: 0-0
Michael Pritchard .500/.588/1.214 w/ 1 HR, 6 RBI, 4 R, 0 SB in 4 games
Pat Kelly .467/.471/.667 w/ 0 HR, 4 RBI, 0 R. 0 SB in 4 games
Austin Darby .462/.500/.692 w/ 0 HR, 3 RBI, 1 R, 0 SB in 3 games
Chance Sinclair 1-0, 0.00 ERA, 0 K, 0.71 WHIP in 7.0 IP in 1 game
Josh Roeder 0-0, 0.00 ERA, 1 K, 1.20 WHIP, 2 SV in 1.2 IP over 2 games
Nebraska-Omaha 0-0 --- Home: 0-0 Away: 0-0 Neutral: 0-0 \\ conf: 0-0
All four games scheduled in Tennessee were snowed out. Next scheduled to play in Snowbird Classic in Port Charlotte, FL starting on Friday February 21.
Creighton 0-3 --- Home: 0-0 Away: 0-3 Neutral: 0-0 \\ Big East 0-0
Brad McKewon .364/.462/.455 w/ 0 HR, 1 RBI, 0 R, 1 SB in 3 games
Kevin Lamb .286/.286/.286 w/ 0 HR, 0 RBI, 0 R, 0 SB in 2 games
Brett Murray .250/.333/.500 w/ 0 HR, 1 RBI, 0 R, 0 SB in 3 games
Taylor Elman 0-1, 1.80 ERA, 4 K, 1.00 WHIP in 5.0 IP in 1 game
Mark Lukowski 0-0, 0.00 ERA, 3 K, 1.50 WHIP in 2.0 IP in 2 games
Bellevue 0-3 --- Home: 0-0 Away: 0-2 Neutral: 0-1 \\ conf: 0-0
Galli Cribbs .455/.500/.545 w/ 0 HR, 2 RBI, 2 R, 2 SB in 3 games
Kyle Kinman .364/.333/.455 w/ 0 HR, 3 RBI, 0 R, 1 SB in 3 games
Nate Mullins .273/.333/.545 w/ 1 HR, 2 RBI, 2 R. 0 SB in 3 games
Ricky Holm 0-1, 4.50 ERA, 11 K, 1.17 WHIP in 6.0 IP in 1 game
Brennan Henry 0-0, 7.20 ERA, 10 K, 1.60 WHIP in 5.0 IP in 1 game
Iowa Western 0-0 --- Home: 0-0 Away: 0-0 Neutral: 0-0 \\ conf: 0-0
Season starts Thursday February 20 at Labette CC in Parsons, KS
Arizona Diamondbacks 2013 Minor League Stat Leaders
| AVG | OBP | SLG | |||||
| Justin Williams- R,A | 0.351 | Richi Sanchez- R | 0.480 | Kila Ka'aihue- AAA | 0.620 | ||
| David Peralta- A+ | 0.346 | Sawyer Carroll- AA | 0.438 | Jake Lamb- R,A+ | 0.548 | ||
| Richi Sanchez- R | 0.338 | Kila Ka'aihue- AAA | 0.426 | Raul Santana- R | 0.544 | ||
| Ed Easley- AAA | 0.334 | Raul Santana- R | 0.426 | David Peralta- A+ | 0.534 | ||
| Chris Owings- AAA | 0.330 | Ryan Court- A,A+,AA | 0.421 | Rudy Flores- A | 0.528 | ||
| Raul Santana- R | 0.328 | Jake Lamb- R,A+ | 0.421 | Mike Jacobs- AAA | 0.520 | ||
| Ryan Court- A,A+,AA | 0.315 | Vicson Graciano- R | 0.408 | Daniel Palka- R,A | 0.516 | ||
| Yogey Perez-Ramos- R | 0.314 | Raywilly Gomez- A+,AA | 0.399 | Dustin Martin- AA | 0.502 | ||
| Kila Ka'aihue- AAA | 0.313 | Sergio Alcantara- R | 0.398 | Brandon Drury- A | 0.500 | ||
| Brad Snyder- AAA | 0.311 | Tyler Bortnick- AAA | 0.397 | Zach Esquerra- A | 0.500 | ||
| Justin Williams- R,A | 0.397 | ||||||
| 2B | 3B | HR | |||||
| Brandon Drury- A | 51 | Justin Greene- AA | 9 | Nick Evans- AA | 19 | ||
| Ryan Court- A,A+,AA | 38 | Socrates Brito- A | 9 | Gerson Montilla- A+ | 19 | ||
| Sean Jamieson- A+ | 33 | Chris Owings- AAA | 8 | Rudy Flores- A | 19 | ||
| Fidel Pena- A | 33 | Jamie Westbrook- R | 8 | Mike Jacobs- AAA | 18 | ||
| Matt Davidson- AAA | 32 | Michael Lang- A | 7 | Matt Davidson- AAA | 17 | ||
| Chris Owings- AAA | 31 | Yeisson Rosario- R | 7 | Kila Ka'aihue- AAA | 16 | ||
| Brad Snyder- AAA | 29 | Tony Campana- AAA | 6 | Brandon Drury- A | 15 | ||
| Gerson Montilla- A+ | 28 | Fidel Pena- A | 6 | Jake Lamb- R,A+ | 13 | ||
| Evan Marzilli- A+ | 27 | Alex Glenn- A | 6 | Chris Owings- AAA | 12 | ||
| 4 tied | 24 | 7 tied | 5 | Brad Snyder- AAA | 12 | ||
| RBI | R | SB | |||||
| Brandon Drury- A | 85 | Chris Owings- AAA | 104 | Ender Inciarte- AA | 43 | ||
| Chris Owings- AAA | 81 | Gerson Montilla- A+ | 90 | Tony Campana- AAA | 32 | ||
| Nick Evans- AA | 81 | Sean Jamieson- A+ | 80 | Justin Greene- AA | 31 | ||
| Fidel Pena- A | 75 | Kevin Medrano- A,A+ | 78 | Mike Freeman- AA | 29 | ||
| Matt Davidson- AAA | 74 | Brandon Drury- A | 78 | Socrates Brito- A | 27 | ||
| Gerson Montilla- A+ | 72 | Brad Snyder- AAA | 77 | Nick Ahmed- AA | 26 | ||
| Ryan Court- A,A+,AA | 67 | Justin Greene- AA | 75 | Taylor Ratliff- A | 21 | ||
| Mike Jacobs- AAA | 65 | Tom Belza- A+,AAA | 73 | Chris Owings- AAA | 20 | ||
| Rudy Flores- A | 64 | Nick Evans- AA | 73 | Tyler Bortnick- AAA | 19 | ||
| Tom Belza- A+,AAA | 63 | Fidel Pena- A | 73 | Fidel Pena- A | 18 | ||
| AB | H | BB | |||||
| Chris Owings- AAA | 546 | Chris Owings- AAA | 180 | Ryan Court- A,A+,AA | 72 | ||
| Gerson Montilla- A+ | 542 | Brandon Drury- A | 159 | Nick Evans- AA | 66 | ||
| Fidel Pena- A | 540 | Gerson Montilla- A+ | 153 | Mike Freeman- AA | 65 | ||
| Brandon Drury- A | 526 | Tom Belza- A+,AAA | 145 | Kevin Medrano- A,A+ | 60 | ||
| Socrates Brito- A | 523 | Kevin Medrano- A,A+ | 138 | Evan Marzilli- A+ | 59 | ||
| Nick Ahmed- AA | 487 | Fidel Pena- A | 138 | Raywilly Gomez- A+,AA | 52 | ||
| Tom Belza- A+,AAA | 480 | Socrates Brito- A | 138 | Tom Belza- A+,AAA | 51 | ||
| Ender Inciarte- AA | 473 | Ryan Court- A,A+,AA | 134 | Jake Lamb- R,A+ | 50 | ||
| Kevin Medrano- A,A+ | 465 | Ender Inciarte- AA | 133 | Breland Almadova- A | 50 | ||
| Evan Marzilli- A+ | 460 | Brad Snyder- AAA | 128 | Richi Sanchez- R | 49 | ||
| W | ERA | WHIP | |||||
| Archie Bradley- A+,AA | 14 | Geordy Parra- R,A | 0.33 | Johnny Shuttlesworth- A | 0.85 | ||
| Andrew Chafin- A+,AA | 13 | Daniel Gibson- A | 0.64 | Chaz Roe- AA,AAA | 0.86 | ||
| Daniel Watts- A,A+ | 12 | Chaz Roe- AA,AAA | 1.11 | Henry Garcia-A | 0.95 | ||
| Jesse Darrah- A | 12 | Jake Barrett- A+,AA | 1.21 | Warner Madrigal- AAA | 0.97 | ||
| Michael Bolsinger- AA,AAA | 11 | Gabriel Moya- R | 1.50 | Anthony Basora- R | 0.98 | ||
| Bradin Hagens- AA | 11 | Silvino Bracho- R | 1.71 | Jake Barrett- A+,AA | 0.98 | ||
| Andrew Barbosa- A+ | 11 | RJ Hively- A,A+ | 1.81 | Silvino Bracho- R | 0.99 | ||
| Brandon Sinnery- A,A+ | 10 | Patrick Schuster- A+ | 1.83 | Gabriel Moya- R | 1.00 | ||
| Garrett Mock- AAA | 8 | Archie Bradley- A+,AA | 1.84 | Derek Eitel- AA | 1.04 | ||
| Eddie McKiernan- A+ | 8 | Joe Paterson- AAA | 1.89 | Joe Paterson- AAA | 1.05 | ||
| Keith Hessler- A+ | 8 | Anthony Nunez- R | 1.05 | ||||
| Brad Allen- A,A+ | 8 | ||||||
| Blake Perry- A | 8 | ||||||
| SO | IP | SV | |||||
| Archie Bradley- A+,AA | 162 | David Holmberg- AA | 157.1 | RJ Hively- A,A+ | 33 | ||
| Andrew Barbosa- A+ | 160 | Andrew Chafin- A+,AA | 157.1 | Jake Barrett- A+,AA | 29 | ||
| Michael Bolsinger- AA,AAA | 128 | Brandon Sinnery- A,A+ | 153.1 | Enrique Burgos- A | 17 | ||
| Keith Hessler- A+ | 126 | Archie Bradley- A+,AA | 152.0 | Kevin Munson- AA,AAA | 14 | ||
| Cody Wheeler- A,A+ | 124 | Jesse Darrah- A | 151.1 | Silvino Bracho- R | 11 | ||
| Andrew Chafin- A+,AA | 119 | Bradin Hagens- AA | 148.0 | Kaleb Fleck- A+ | 9 | ||
| David Holmberg- AA | 116 | Michael Bolsinger- AA,AAA | 144.0 | Jose Jose- R,A | 9 | ||
| Tyler Skaggs- A+,AAA | 115 | Daniel Watts- A,A+ | 143.1 | Chaz Roe- AA,AAA | 8 | ||
| Brandon Sinnery- A,A+ | 114 | Charles Brewer- AAA | 139.2 | Gabriel Moya- R | 6 | ||
| Brad Allen- A,A+ | 113 | Keith Hessler- A+ | 137.0 | Tyler Toyfair- R | 4 | ||
| Luis Ramirez- R | 4 |
Sunday, February 16, 2014
Craig Kimbrel extension with Braves
Craig Kimbrel agreed to a four year deal for $42 million on February 16, 2014. The Braves also have an option for a fifth year at $13 million. The RHP has four seasons MLB experience with the Braves. In 2013 he was 4-3, 1.21 ERA, 98 K, 0.88 WHIP, 50 SV in 67.0 IP over 68 games. For his MLB career he is 15-7. 1.39 ERA, 381 K, 0.90 WHIP, 139 SV in 227.1 IP over 231 games. He was originally drafted by the Braves in the third round in 2008. Kimbrel will be 26 on May 28.
Saturday, February 15, 2014
Jake Westbrook retires
Jake Westbrook announced his retirement from playing baseball in February 2014. The RHP had 13 seasons MLB experience pitching with the Yankees (2000), Indians (2001-2010) and Cardinals (2010-2013). He split 2013 between Class A Peoria and Double A Springfield while rehabbing injury and with the Cardinals. He was 1-0, 1.29 ERA, 5 K, 0.57 WHIP in 7.0 IP in 1 games at Peoria, was 0-0, 2.45 ERA, 5 K, 1.64 WHIP in 3.2 IP in 1 game at Springfield and was 7-8, 4.63 ERA, 44 K, 1.56 WHIP in 116.2 IP over 21 games with the Cardinals. For his MLB career he was 105-103, 4.32 ERA, 965 K, 1.41 WHIP in 1747.2 IP over 315 games. He was originally drafted by the Rockies with the 21st pick of the first round in 1996. Westbrook was 36 at the time of his retirement.
Friday, February 14, 2014
Freeman Heyward n Teheran Braves extensions
Freddie Freeman and Jason Heyward had reached deals with the Atlanta Braves on February 5, 2014 while Julio Teheran was given his sweetheart deal on Valentine's Day.
First baseman Freeman agreed to an eight year deal for $135 million. He has four seasons MLB experience with the Braves and split 2013 between Triple A Gwinnett and the Braves. He hit .500/.583/.700 with 0 HR, 2 RBI, 3 R, 0 SB in 3 games at Gwinnett and hit .319/.396/.501 with 23 HR, 109 RBI, 89 R, 1 SB in 147 games with the Braves. For his MLB career he has hit .285/.358/.466 with 68 HR, 280 RBI, 250 R, 7 SB in 471 games. He was originally drafted by the Braves in the second round in 2007. Freeman will be 25 on September 12.
Outfielder Heyward agreed to a two year deal for $13.3 million. He also has four seasons MLB experience with the Braves and also split 2013 between Triple A Gwinnett and the Braves. He hit .300/.423/.350 with 0 HR, 6 RBI, 1 R, 1 SB in 6 games at Gwinnett and hit .254/.349/.427 with 14 HR, 38 RBI, 67 R, 2 SB in 104 games with the Braves. For his MLB career he has hit .259/.352/.443 with 73 HR, 234 RBI, 293 R, 43 SB in 532 games. He was originally drafted by the Braves with the 14th pick of the first round in 2007. Heyward will be 25 on August 9th.
RHP Teheran agreed to a six year deal for $32.4 million plus a club option for 2020. He had his first full season in 2013 with the Braves after brief stints the previous two seasons. He was 14-8, 3.20 ERA, 170 K, 1.17 WHIP in 185.2 IP over 30 games. For his MLB career he is 15-9, 3.44 ERA, 185 K, 1.20 WHIP in 211.2 IP over 37 games. He originally signed with the Braves in 2007 as an amateur free agent out of Columbia. Teheran turned 23 on January 27.
