Sunday, September 9, 2012

NL Central week 22 090912

Here are the National League Central standings through week 22. Also listed are a couple hot and cold players for each team. Position players will now be based on the last seven days and pitchers the last 30.

Cincinnati Reds 84-56 --- Home: 44-27 Road: 40-29

Hot: Jay Bruce (10 for 22) 5 HR, 11 RBI, 6 R, 0 SB \ season: .266/.342/.554 with 33 HR, 95 RBI, 82 R, 7 SB in 134 games.
Bronson Arroyo 5-0, 2.40 ERA, 21 K, 0.97 WHIP in 41.1 IP over 6 games \\ season: 12-7, 3.66 ERA, 112 K, 1.19 WHIP in 177.0 IP over 28 games.

Cold: Wilson Valdez (1 for 11) 0 HR, 1 RBI, 0 R, 1 SB \ season: .194/.217/.213 with 0 HR, 13 RBI, 13 R, 3 SB in 65 games.
Homer Bailey 1-2, 4.23 ERA, 38 K, 1.25 WHIP in 38.1 IP over 6 games \\ season: 10-9, 4.03 ERA, 138 K, 133 WHIP in 28 games.

St Louis Cardinals 74-65 --- Home: 42-29 Road: 32-36

Hot: Jon Jay (9 for 25) 0 HR, 1 RBI, 3 R, 1 SB \ season: .319/.396/.417 with 4 HR, 30 RBI, 56 R, 16 SB in 95 games.
Kyle Lohse 2-0, 2.87 ERA, 27 K, 0.98 WHIP in 37.2 IP over 6 games \\ season: 14-2, 2.81 ERA, 116 K, 1.10 WHIP in 186.0 IP over 29 games.

Cold: Carlos Beltran (0 for 14) 0 HR, 0 RBI, 0 R, 0 SB \ season: .260/.333/.488 with 28 HR, 86 RBI, 71 R, 13 SB in 130 games.
Jake Westbrook 2-3, 4.79 ERA, 17 K, 1.68 WHIP in 35.2 IP over 6 games \\ season: 13-11, 3.97 ERA, 106 K, 1.39 WHIP in 174.2 IP over 28 games.

Pittsburgh Pirates 72-66 --- Home: 42-29 Road: 30-37

Hot: Garrett Jones (8 for 20) 1 HR, 3 RBI, 4 R, 0 SB \ season: .287/.328/.541 with 23 HR, 75 RBI, 62 R, 2 SB in 123 games.
Wandy Rodriguez 3-2, 2.63 ERA, 17 K, 1.24 WHIP in 27.1 IP over 5 games \\ season: 10-13, 3.71 ERA, 117 K, 1.28 WHIP in 177.0 IP over 29 games.

Cold: Rod Barajas (1 for 11) 0 HR, 0 RBI, 1 R, 0 SB \ season: .196/.269/.325 with 9 HR, 24 RBI, 26 R, 0 SB in 92 games.
James McDonald 2-2, 6.16 ERA, 27 K, 1.37 WHIP in 30.2 IP over 6 games \\ season: 12-7, 3.93 ERA, 149 K, 1.22 WHIP in 167.1 IP over 28 games.

Milwaukee Brewers 69-70 --- Home: 41-28 Road: 28-42

Hot: Aramis Ramirez (9 for 19) 1 HR, 4 RBI, 3 R, 1 SB \ season: .300/.364/.534 with 22 HR, 90 RBI, 81 R, 7 SB in 127 games.
Matt Rogers 3-0, 3.18 ERA, 29 K, 1.24 WHIP in 28.1 IP over 5 games \\ season: 3-1, 3.92 ERA, 41 K, 1.28 WHIP in 39.0 IP over 7 games.

Cold: Taylor Greene (1 for 7) 0 HR, 1 RBI, 1 R, 0 SB \ season:  .193/.277/.341 with 2 HR, 11 RBI, 7 R, 0 SB in 46 games.
Mike Fiers 3-3, 6.44 ERA, 31 K, 1.64 WHIP in 29.1 IP over 6 games \\ season: 9-7, 3.05 ERA, 111 K, 1.18 WHIP in 109.1 IP over 19 games.

Chicago Cubs 53-86 --- Home: 34-34 Road: 19-52

Hot: Starlin Castro (11 for 27) 0 HR, 6 RBI, 2 R, 2 SB \ season: .281/.318/.425 with 12 HR, 71 RBI, 68 R, 23 SB in 139 games.
Carlos Marmol 1-1, 2.00 ERA, 12 K, 1.22 WHIP, 3 SV in 9.0 IP over 9 games \\ season: 2-3, 4.06 ERA, 56 K, 1.65 WHIP, 17 SV (2 BS) in 44.1 IP over 50 games.

Cold: Joe Mather (0 for 11) 0 HR, 0 RBI, 0 R, 0 SB \ season: .200/.245/.305 with 4 HR, 17 RBI, 13 R, 3 SB in 91 games.
Justin Germano 1-5, 8.51 ERA, 19 K, 1.66 WHIP in 30.2 IP over 6 games \\ season: 2-6, 6.16 ERA, 33 K, 1.45 WHIP in 49.2 IP over 10 games.

Houston Astros 43-96 --- Home: 28-40 Road: 15-56

Hot: Matt Dominguez (7 for 17) 1 HR, 3 RBI, 3 R, 0 SB \ season: .361/.378/.611 with 2 HR, 4 RBI, 5 R, 0 SB in 12 games.
Wilton Lopez 3-2, 2.84 ERA, 12 K, 1.03 WHIP, 2 SV (2 BS) in 12.2 IP over 12 games \\ season: 6-3, 2.38 ERA, 48 K, 1.04 WHIP, 3 SV (3 BS) in 56.2 IP over 56 games.

Cold: Jimmy Paredes (3 for 21) 0 HR, 0 RBI, 1 R, 0 SB \ season: .162/.195/.189 with 0 HR, 3 RBI, 2 R, 1 SB in 10 games.
Fernando Abad 0-3, 8.03 ERA, 6 K, 2.27 WHIP in 12.1 IP over 3 games \\ season: 0-3, 5.30 ERA, 28 K, 1.71 WHIP in 35.2 IP over 33 games.

No comments:

Post a Comment